Chris Brown has over 148875904 followers across Spotify, Soundcloud, LastFM, YouTube, YouTube Music, Deezer, Twitter and Songkick. Currently we track 8 digital music and social platforms for Chris Brown. When AVR-Music Stats last calculated the current growth of Chris Brown's social media following, it was roughly 21533 followers per day. We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for Chris Brown here.
Chris Brown's Music Bio
There is more than one artist with this name: 1) Christopher Maurice Brown (born May 5, 1989) from Tappahannock, Virginia. In late 2005, he released his first studio album, Chris Brown, which spawned the Billboard Hot 100 number-one debut single, "Run It!" which was produced by Scott Storch and featured Juelz Santana. The album also produced two other top ten singles: "Yo (Excuse Me Miss)" and "Say Goodbye." Brown's second studio album, Exclusive was released worldwide in November 2007. Read more on Last.fm
Chris Brown's YouTube Videos
Platform | Social Metric | Count | Yvalue | Wvalue | Mvalue | 24hr | 7d | 30d |
---|---|---|---|---|---|---|---|---|
Followers | 31,627,100 | 31,627,100 | 31,627,100 | 31,627,100 | 0 | 0 | 0 | |
Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tweets | 4,652 | 4,652 | 4,652 | 4,652 | 0 | 0 | 0 | |
YouTube | Subs | 11,800,000 | 11,800,000 | 11,800,000 | 11,800,000 | 0 | 0 | 0 |
YouTube | Vids | 341 | 341 | 341 | 341 | 0 | 0 | 0 |
YouTube | Views | 15,269,188,446 | 15,265,173,343 | 15,245,293,293 | 15,154,334,168 | 0 | 0 | 0 |
Soundcloud | Followers | 6,287,841 | 6,287,841 | 6,287,841 | 6,287,841 | 0 | 0 | 0 |
Soundcloud | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Tracks | 578 | 578 | 578 | 578 | 0 | 0 | 0 |
Followers | 56,875,516 | 56,875,516 | 56,875,516 | 56,875,516 | 0 | 0 | 0 | |
Following | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
LastFM | Listeners | 4,160,441 | 4,159,483 | 3,933,347 | 3,913,293 | 0 | 0 | 0 |
LastFM | Playcount | 113,409,067 | 113,350,534 | 100,896,380 | 99,830,603 | 0 | 0 | 0 |
Spotify | Followers | 22,564,504 | 22,545,376 | 22,458,475 | 22,220,225 | 0 | 0 | 0 |
Spotify | Popularity | 87 | 87 | 87 | 86 | 0 | 0 | 0 |
Genius | Followers | 3,589 | 3,588 | 3,533 | 3,530 | 0 | 0 | 0 |
Deezer | Albums | 113 | 113 | 109 | 109 | 0 | 0 | 0 |
Deezer | Fans | 8,813,541 | 8,812,969 | 8,655,820 | 8,638,961 | 0 | 0 | 0 |
Songkick | Fans | 3,727,529 | 3,726,655 | 3,721,597 | 3,703,981 | 0 | 0 | 0 |
MySpace | Followers | 2,711,843 | 2,711,843 | 2,711,843 | 2,711,843 | 0 | 0 | 0 |
MySpace | Following | 105,925 | 105,925 | 105,925 | 105,925 | 0 | 0 | 0 |
YouTube Music | Subs | 304,000 | 304,000 | 304,000 | 304,000 | 0 | 0 | 0 |
YouTube Music | Vids | 1,748 | 1,747 | 1,746 | 1,748 | 0 | 0 | 0 |
YouTube Music | Views | 2,351,305,672 | 2,349,307,369 | 2,339,501,244 | 2,295,019,349 | 0 | 0 | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
We DO NOT use YouTube metrics to derive artist popularity, Total or 24hr in accordance with Google Privacy PolicyCheck out the latest videos from Chris Brown.