Rihanna has over 298274660 followers across Spotify, Soundcloud, LastFM, YouTube, YouTube Music, Deezer, Twitter and Songkick. Currently we track 8 digital music and social platforms for Rihanna. When AVR-Music Stats last calculated the current growth of Rihanna's social media following, it was roughly 39221 followers per day. We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for Rihanna here.
Rihanna's Music Bio
Robyn Rihanna Fenty (born February 20, 1988), known by her stage name, Rihanna, is a Bajan singer. Her song "Umbrella" was one of the highest-selling songs of 2007 and her third album Good Girl Gone Bad was critically acclaimed, helping propel her to superstar status. She has attained fourteen Billboard Hot 100 number ones thus far and is the second Bajan artist to win a Grammy Award. She is also a cultural ambassador for Barbados. Rihanna was born in Saint Michael Read more on Last.fm
Rihanna's YouTube Videos
Platform | Social Metric | Count | Yvalue | Wvalue | Mvalue | 24hr | 7d | 30d |
---|---|---|---|---|---|---|---|---|
Followers | 108,561,449 | 108,561,449 | 108,561,449 | 108,561,449 | 0 | 0 | 0 | |
Friends | 974 | 974 | 974 | 974 | 0 | 0 | 0 | |
Tweets | 10,707 | 10,707 | 10,707 | 10,707 | 0 | 0 | 0 | |
YouTube | Subs | 24,900,000 | 24,900,000 | 24,900,000 | 24,900,000 | 0 | 0 | 0 |
YouTube | Vids | 118 | 118 | 118 | 118 | 0 | 0 | 0 |
YouTube | Views | 20,588,436,155 | 20,583,822,832 | 20,572,053,702 | 20,517,846,852 | 0 | 0 | 0 |
Soundcloud | Followers | 1,952,935 | 1,952,935 | 1,952,935 | 1,952,935 | 0 | 0 | 0 |
Soundcloud | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Tracks | 514 | 514 | 514 | 514 | 0 | 0 | 0 |
Followers | 69,135,183 | 69,135,183 | 69,135,183 | 69,135,183 | 0 | 0 | 0 | |
Following | 1,358 | 1,358 | 1,358 | 1,358 | 0 | 0 | 0 | |
LastFM | Listeners | 7,245,472 | 7,243,872 | 6,844,317 | 6,808,268 | 0 | 0 | 0 |
LastFM | Playcount | 441,996,915 | 441,800,488 | 395,042,434 | 390,946,553 | 0 | 0 | 0 |
Spotify | Followers | 61,444,624 | 61,411,070 | 61,267,611 | 60,856,065 | 0 | 0 | 0 |
Spotify | Popularity | 90 | 90 | 90 | 89 | 0 | 0 | 0 |
Genius | Followers | 5,743 | 5,742 | 5,659 | 5,656 | 0 | 0 | 0 |
Deezer | Albums | 84 | 84 | 83 | 83 | 0 | 0 | 0 |
Deezer | Fans | 17,165,703 | 17,163,724 | 16,670,670 | 16,616,186 | 0 | 0 | 0 |
Songkick | Fans | 6,273,247 | 6,271,160 | 6,257,584 | 6,215,737 | 0 | 0 | 0 |
MySpace | Followers | 304 | 304 | 304 | 304 | 0 | 0 | 0 |
MySpace | Following | 659 | 659 | 659 | 659 | 0 | 0 | 0 |
YouTube Music | Subs | 1,590,000 | 1,590,000 | 1,590,000 | 1,590,000 | 0 | 0 | 0 |
YouTube Music | Vids | 1,218 | 1,218 | 1,218 | 1,224 | 0 | 0 | 0 |
YouTube Music | Views | 4,048,871,823 | 4,045,660,051 | 4,030,718,335 | 3,961,553,272 | 0 | 0 | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
We DO NOT use YouTube metrics to derive artist popularity, Total or 24hr in accordance with Google Privacy PolicyCheck out the latest videos from Rihanna.