A Sound of Thunder has over 43411 followers across LastFM, YouTube, YouTube Music and Songkick. Currently we track 4 digital music and social platforms for A Sound of Thunder. When AVR-Music Stats last calculated the current growth of A Sound of Thunder's social media following, it was roughly 4 followers per day. We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for A Sound of Thunder here.
A Sound of Thunder's Music Bio
A Sound of Thunder is a Washington DC based, female fronted heavy metal band. Their four piece band consists of Josh Schwartz on guitar, Nina Osegueda on vocals, Chris Haren on drums, and Jesse Keen on bass. A Sound of Thunder conquers metal realms ranging from '70s blues-based proto-metal a la Black Sabbath and early Judas Priest, to triumphant modern power metal a la Hammerfall and Primal Fear. Soaring vocals, incendiary instrumentals, and classic songs combine to form an unrelenting, unapologetic slab of metal to stand the test of time. Read more on Last.fm
A Sound of Thunder's YouTube Videos
Platform | Social Metric | Count | Yvalue | Wvalue | Mvalue | 24hr | 7d | 30d |
---|---|---|---|---|---|---|---|---|
Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tweets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
YouTube | Subs | 23,500 | 23,500 | 23,500 | 23,500 | 0 | 0 | 0 |
YouTube | Vids | 97 | 97 | 97 | 97 | 0 | 0 | 0 |
YouTube | Views | 6,702,063 | 6,702,063 | 6,702,063 | 6,702,063 | 0 | 0 | 0 |
Soundcloud | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LastFM | Listeners | 17,500 | 17,496 | 17,484 | 16,804 | 0 | 0 | 0 |
LastFM | Playcount | 251,018 | 250,981 | 250,803 | 239,171 | 0 | 0 | 0 |
Spotify | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spotify | Popularity | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Genius | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deezer | Albums | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deezer | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Songkick | Fans | 1,351 | 1,351 | 1,350 | 1,347 | 0 | 0 | 0 |
MySpace | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MySpace | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube Music | Subs | 1,060 | 1,060 | 1,060 | 1,060 | 0 | 0 | 0 |
YouTube Music | Vids | 105 | 105 | 105 | 105 | 0 | 0 | 0 |
YouTube Music | Views | 837,598 | 837,008 | 835,839 | 829,968 | 0 | 0 | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
We DO NOT use YouTube metrics to derive artist popularity, Total or 24hr in accordance with Google Privacy PolicyCheck out the latest videos from A Sound of Thunder.