ABBA has over 25146839 followers across Spotify, LastFM, YouTube, YouTube Music and Deezer. Currently we track 5 digital music and social platforms for ABBA. When AVR-Music Stats last calculated the current growth of ABBA's social media following, it was roughly 6225 followers per day. We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for ABBA here.
ABBA's Music Bio
ABBA was a pop music group that formed in Stockholm, Sweden in November 1970. The band consisted of Anni-Frid Lyngstad (Frida), Björn Ulvaeus, Benny Andersson, and Agnetha Fältskog. They topped the charts worldwide from 1972 to 1982 with eight studio albums, achieving twenty-six #1 singles and numerous awards. They also won the 1974 Eurovision Song Contest with "Waterloo". ABBA is an acronym of the first letters of the band members' first names and is sometimes stylized as the registered trademark ????. Read more on Last.fm
ABBA's YouTube Videos
| Platform | Social Metric | Count | Yvalue | Wvalue | Mvalue | 24hr | 7d | 30d |
|---|---|---|---|---|---|---|---|---|
| Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tweets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| YouTube | Subs | 952,000 | 952,000 | 952,000 | 952,000 | 0 | 0 | 0 |
| YouTube | Vids | 99 | 99 | 99 | 98 | 0 | 0 | 0 |
| YouTube | Views | 5,249,465,245 | 5,246,710,077 | 5,237,496,085 | 5,189,981,580 | 0 | 0 | 0 |
| Soundcloud | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LastFM | Listeners | 4,459,669 | 4,459,669 | 4,459,669 | 4,459,669 | 0 | 0 | 0 |
| LastFM | Playcount | 196,502,982 | 196,502,982 | 196,502,982 | 196,502,982 | 0 | 0 | 0 |
| Spotify | Followers | 16,545,399 | 16,539,506 | 16,507,503 | 16,370,514 | 0 | 0 | 0 |
| Spotify | Popularity | 84 | 84 | 83 | 82 | 0 | 0 | 0 |
| Genius | Followers | 422 | 422 | 422 | 422 | 0 | 0 | 0 |
| Deezer | Albums | 29 | 29 | 29 | 29 | 0 | 0 | 0 |
| Deezer | Fans | 3,164,349 | 3,164,017 | 3,162,291 | 3,154,796 | 0 | 0 | 0 |
| Songkick | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MySpace | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MySpace | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube Music | Subs | 25,000 | 25,000 | 25,000 | 25,000 | 0 | 0 | 0 |
| YouTube Music | Vids | 1,350 | 1,350 | 1,348 | 1,343 | 0 | 0 | 0 |
| YouTube Music | Views | 1,475,184,927 | 1,474,644,220 | 1,469,670,023 | 1,446,738,320 | 0 | 0 | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
We DO NOT use YouTube metrics to derive artist popularity, Total or 24hr in accordance with Google Privacy PolicyCheck out the latest videos from ABBA.
