Abingdon Boys School has over 166414 followers across LastFM, YouTube, YouTube Music, Twitter and Songkick. Currently we track 5 digital music and social platforms for Abingdon Boys School. When AVR-Music Stats last calculated the current growth of Abingdon Boys School's social media following, it was roughly 32 followers per day. We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for Abingdon Boys School here.
Abingdon Boys School's Music Bio
Abingdon Boys School (A.B.S.) is a Japanese rock band formed in 2005. The members are Nishikawa Takanori (T.M.Revolution) on vocals, SUNAO on guitar, Shibasaki Hiroshi on electric guitar and Kishi Toshiyuki on keyboards. SUNAO and Shibasaki are also involved in T.M.Revolution's backup band. Toshiyuki had arranged several songs on T.M.Revolution's 2006 album "UNDER:COVER". Nishikawa is well recognized among the Japanese media as a singer and producer. Read more on Last.fm
Abingdon Boys School's YouTube Videos
Platform | Social Metric | Count | Yvalue | Wvalue | Mvalue | 24hr | 7d | 30d |
---|---|---|---|---|---|---|---|---|
Followers | 17,293 | 17,293 | 17,293 | 17,293 | 0 | 0 | 0 | |
Friends | 15 | 15 | 15 | 15 | 0 | 0 | 0 | |
Tweets | 763 | 763 | 763 | 763 | 0 | 0 | 0 | |
YouTube | Subs | 1,540 | 1,540 | 1,540 | 1,540 | 0 | 0 | 0 |
YouTube | Vids | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
YouTube | Views | 211,155 | 211,135 | 211,044 | 210,667 | 0 | 0 | 0 |
Soundcloud | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LastFM | Listeners | 133,548 | 133,527 | 133,430 | 128,658 | 0 | 0 | 0 |
LastFM | Playcount | 5,745,560 | 5,745,189 | 5,743,611 | 5,658,078 | 0 | 0 | 0 |
Spotify | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spotify | Popularity | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Genius | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deezer | Albums | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deezer | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Songkick | Fans | 6,303 | 6,302 | 6,295 | 6,262 | 0 | 0 | 0 |
MySpace | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MySpace | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube Music | Subs | 7,730 | 7,720 | 7,690 | 7,580 | 0 | 0 | 0 |
YouTube Music | Vids | 121 | 121 | 121 | 121 | 0 | 0 | 0 |
YouTube Music | Views | 6,945,781 | 6,938,037 | 6,900,059 | 6,718,870 | 0 | 0 | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
We DO NOT use YouTube metrics to derive artist popularity, Total or 24hr in accordance with Google Privacy PolicyCheck out the latest videos from Abingdon Boys School.