Aesop Rock has over 1576848 followers across Spotify, Soundcloud, LastFM, YouTube Music, Deezer, Twitter and Songkick. Currently we track 7 digital music and social platforms for Aesop Rock. When AVR-Music Stats last calculated the current growth of Aesop Rock's social media following, it was roughly 416 followers per day. We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for Aesop Rock here.
Aesop Rock's Music Bio
Aesop Rock (born Ian Bavitz on June 5, 1976) is an alternative hip hop artist/producer from Northport, New York, United States. He has released seven albums: "Music for Earthworms" (1997), "Float" (1999), "Labor Days" (2001), "Bazooka Tooth" (2003), "None Shall Pass" (2007), "Skelethon" (2012) and "The Impossible Kid" (2016). He is also a member of the groups Hail Mary Mallon, The Weathermen, Two of Every Animal and The Uncluded. Bavitz was born in Syosset, New York and grew up in Northport, New York. Read more on Last.fm
Aesop Rock's YouTube Videos
Platform | Social Metric | Count | Yvalue | Wvalue | Mvalue | 24hr | 7d | 30d |
---|---|---|---|---|---|---|---|---|
Followers | 116,441 | 116,457 | 116,407 | 116,528 | 0 | 0 | 0 | |
Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tweets | 21,627 | 21,627 | 21,620 | 21,614 | 0 | 0 | 0 | |
YouTube | Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube | Vids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube | Views | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Followers | 15,602 | 15,602 | 15,602 | 15,602 | 0 | 0 | 0 |
Soundcloud | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Tracks | 284 | 284 | 284 | 284 | 0 | 0 | 0 |
Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LastFM | Listeners | 703,725 | 703,580 | 703,101 | 701,619 | 0 | 0 | 0 |
LastFM | Playcount | 31,523,515 | 31,514,547 | 31,473,532 | 31,364,409 | 0 | 0 | 0 |
Spotify | Followers | 427,418 | 427,170 | 425,936 | 424,010 | 0 | 0 | 0 |
Spotify | Popularity | 55 | 55 | 54 | 54 | 0 | 0 | 0 |
Genius | Followers | 1,039 | 1,039 | 1,037 | 1,034 | 0 | 0 | 0 |
Deezer | Albums | 44 | 44 | 44 | 43 | 0 | 0 | 0 |
Deezer | Fans | 24,392 | 24,390 | 24,366 | 24,287 | 0 | 0 | 0 |
Songkick | Fans | 165,751 | 165,714 | 165,591 | 165,150 | 0 | 0 | 0 |
MySpace | Followers | 92,380 | 92,380 | 92,379 | 92,378 | 0 | 0 | 0 |
MySpace | Following | 30,284 | 30,284 | 30,284 | 30,284 | 0 | 0 | 0 |
YouTube Music | Subs | 30,100 | 30,100 | 30,100 | 30,100 | 0 | 0 | 0 |
YouTube Music | Vids | 463 | 463 | 463 | 460 | 0 | 0 | 0 |
YouTube Music | Views | 28,961,191 | 28,924,217 | 28,764,948 | 28,090,080 | 0 | 0 | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
Check out the latest videos from Aesop Rock.