Allday has over 214890 followers across Spotify, LastFM, YouTube Music, Deezer and Twitter. Currently we track 5 digital music and social platforms for Allday. When AVR-Music Stats last calculated the current growth of Allday's social media following, it was roughly 7 followers per day. We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for Allday here.
Allday's Music Bio
Tom Gaynor (born 21 February, 1991), better known by his stage name Allday, is an Australian rapper from Adelaide, South Australia. Allday became active in 2011, when Gaynor began uploading his music for free online. Following his works becoming increasingly popular, he moved to Melbourne to pursue a serious career, it was at some point during 2013 when he was signed to Australian Hip-hop artist Illy's label, ONETWO records. His works have been influenced by bands such as Silverchair, Frank Ocean, Ash from Pokémon, and TLC. Read more on Last.fm
Allday's YouTube Videos
| Platform | Social Metric | Count | Yvalue | Wvalue | Mvalue | 24hr | 7d | 30d |
|---|---|---|---|---|---|---|---|---|
| Followers | 30,611 | 30,611 | 30,611 | 30,611 | 0 | 0 | 0 | |
| Friends | 4,047 | 4,047 | 4,047 | 4,047 | 0 | 0 | 0 | |
| Tweets | 9,581 | 9,581 | 9,581 | 9,581 | 0 | 0 | 0 | |
| YouTube | Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube | Vids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube | Views | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LastFM | Listeners | 82,632 | 82,629 | 82,607 | 82,547 | 0 | 0 | 0 |
| LastFM | Playcount | 2,197,663 | 2,197,623 | 2,197,287 | 2,195,758 | 0 | 0 | 0 |
| Spotify | Followers | 96,257 | 96,253 | 96,207 | 96,087 | 0 | 0 | 0 |
| Spotify | Popularity | 45 | 45 | 45 | 45 | 0 | 0 | 0 |
| Genius | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deezer | Albums | 45 | 45 | 45 | 45 | 0 | 0 | 0 |
| Deezer | Fans | 5,136 | 5,136 | 5,136 | 5,135 | 0 | 0 | 0 |
| Songkick | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MySpace | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MySpace | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube Music | Subs | 254 | 254 | 254 | 254 | 0 | 0 | 0 |
| YouTube Music | Vids | 177 | 177 | 176 | 177 | 0 | 0 | 0 |
| YouTube Music | Views | 1,396,146 | 1,394,872 | 1,360,017 | 1,359,981 | 0 | 0 | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
We DO NOT use YouTube metrics to derive artist popularity, Total or 24hr in accordance with Google Privacy PolicyCheck out the latest videos from Allday.
