Andrew Parrott has over 15249 followers across Spotify, LastFM and YouTube Music. Currently we track 3 digital music and social platforms for Andrew Parrott. When AVR-Music Stats last calculated the current growth of Andrew Parrott's social media following, it was roughly -1 followers per day. We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for Andrew Parrott here.
Andrew Parrott's Music Bio
Andrew Parrott (b. 10 March 1947) is a British conductor, perhaps best known for his pioneering historically informed performances of pre-classical music. He conducts a wide range of repertoire, including contemporary music. He conducted the premiere of Judith Weir's A Night at the Chinese Opera (as well as its first recording). He has recorded new music by other modern British composers (including John Tavener), and by Vladim?r God?r. In 1973 he founded the Taverner Choir, Consort and Players, a period instrument ensemble based in London. Read more on Last.fm
Andrew Parrott's YouTube Videos
| Platform | Social Metric | Count | Yvalue | Wvalue | Mvalue | 24hr | 7d | 30d |
|---|---|---|---|---|---|---|---|---|
| Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tweets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| YouTube | Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube | Vids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube | Views | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LastFM | Listeners | 11,911 | 11,911 | 11,911 | 11,911 | 0 | 0 | 0 |
| LastFM | Playcount | 79,046 | 79,046 | 79,046 | 79,046 | 0 | 0 | 0 |
| Spotify | Followers | 2,357 | 2,357 | 2,354 | 2,337 | 0 | 0 | 0 |
| Spotify | Popularity | 35 | 35 | 35 | 34 | 0 | 0 | 0 |
| Genius | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deezer | Albums | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deezer | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Songkick | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MySpace | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MySpace | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube Music | Subs | 981 | 982 | 981 | 981 | 0 | 0 | 0 |
| YouTube Music | Vids | 1,260 | 1,260 | 1,271 | 1,272 | 0 | 0 | 0 |
| YouTube Music | Views | 742,187 | 745,083 | 747,834 | 735,802 | 0 | 0 | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
We DO NOT use YouTube metrics to derive artist popularity, Total or 24hr in accordance with Google Privacy PolicyCheck out the latest videos from Andrew Parrott.
