3LAU has over 1062177 followers across Spotify, LastFM, YouTube Music, Deezer and Twitter. Currently we track 5 digital music and social platforms for 3LAU. When AVR-Music Stats last calculated the current growth of 3LAU's social media following, it was roughly 0 followers per day. We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for 3LAU here.
3LAU's Music Bio
Justin "3LAU" Blau, is a mashup artist from Las Vegas, Nevada. His style mainly incorporates top 40's with popular electronic dance music. 3LAU began mashing in fall of 2011, shifting from his shoegaze artistry under the alias Glimpse. Blau attended Washington University in St. Louis until the fall of 2012, when he decided to pursue his music career instead of finishing his undergraduate degree in finance. His mashups, most notably "Girls Who Save the World" and "All Night Long," have been prominently featured on blogs. Read more on Last.fm
3LAU's YouTube Videos
| Platform | Social Metric | Count | Yvalue | Wvalue | Mvalue | 24hr | 7d | 30d |
|---|---|---|---|---|---|---|---|---|
| Followers | 255,844 | 255,844 | 255,844 | 255,844 | 0 | 0 | 0 | |
| Friends | 3,582 | 3,582 | 3,582 | 3,582 | 0 | 0 | 0 | |
| Tweets | 7,711 | 7,711 | 7,711 | 7,711 | 0 | 0 | 0 | |
| YouTube | Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube | Vids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube | Views | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LastFM | Listeners | 328,139 | 328,139 | 327,918 | 327,013 | 0 | 0 | 0 |
| LastFM | Playcount | 4,471,004 | 4,471,004 | 4,468,175 | 4,454,544 | 0 | 0 | 0 |
| Spotify | Followers | 337,785 | 337,785 | 337,677 | 337,352 | 0 | 0 | 0 |
| Spotify | Popularity | 50 | 50 | 50 | 49 | 0 | 0 | 0 |
| Genius | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deezer | Albums | 74 | 74 | 74 | 74 | 0 | 0 | 0 |
| Deezer | Fans | 140,348 | 140,348 | 140,348 | 140,348 | 0 | 0 | 0 |
| Songkick | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MySpace | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MySpace | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube Music | Subs | 61 | 61 | 61 | 61 | 0 | 0 | 0 |
| YouTube Music | Vids | 282 | 282 | 282 | 284 | 0 | 0 | 0 |
| YouTube Music | Views | 19,459,202 | 19,448,999 | 19,401,392 | 19,189,166 | 0 | 0 | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
We DO NOT use YouTube metrics to derive artist popularity, Total or 24hr in accordance with Google Privacy PolicyCheck out the latest videos from 3LAU.
