Activa has over 63946 followers across Spotify, LastFM, YouTube Music and Twitter. Currently we track 4 digital music and social platforms for Activa. When AVR-Music Stats last calculated the current growth of Activa's social media following, it was roughly 5 followers per day. We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for Activa here.
Activa's Music Bio
In a relatively short time since his first release on Somatic Sense, Rob Stevenson, better known as Activa, has been one of the most hard working producers in the Trance genre. He has created many new alias? such as Solar Movement, Mekk, Substate, Force One, Aira Force, CMR and Eluna to showcase the range of his production skills, while continuously developing the sound of his main Activa alias. Rob has appeared on the likes of Spinnin (Liquid) Read more on Last.fm
Activa's YouTube Videos
| Platform | Social Metric | Count | Yvalue | Wvalue | Mvalue | 24hr | 7d | 30d |
|---|---|---|---|---|---|---|---|---|
| Followers | 2,129 | 2,129 | 2,129 | 2,129 | 0 | 0 | 0 | |
| Friends | 28 | 28 | 28 | 28 | 0 | 0 | 0 | |
| Tweets | 1,748 | 1,748 | 1,748 | 1,748 | 0 | 0 | 0 | |
| YouTube | Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube | Vids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube | Views | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LastFM | Listeners | 46,175 | 46,175 | 46,175 | 46,175 | 0 | 0 | 0 |
| LastFM | Playcount | 371,726 | 371,726 | 371,726 | 371,726 | 0 | 0 | 0 |
| Spotify | Followers | 14,973 | 14,968 | 14,955 | 14,918 | 0 | 0 | 0 |
| Spotify | Popularity | 25 | 25 | 25 | 24 | 0 | 0 | 0 |
| Genius | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deezer | Albums | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deezer | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Songkick | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MySpace | Followers | 238 | 238 | 238 | 238 | 0 | 0 | 0 |
| MySpace | Following | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| YouTube Music | Subs | 431 | 431 | 431 | 431 | 0 | 0 | 0 |
| YouTube Music | Vids | 747 | 747 | 747 | 747 | 0 | 0 | 0 |
| YouTube Music | Views | 445,029 | 444,790 | 443,598 | 439,048 | 0 | 0 | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
We DO NOT use YouTube metrics to derive artist popularity, Total or 24hr in accordance with Google Privacy PolicyCheck out the latest videos from Activa.
