Flyleaf has over 4787187 followers across Spotify, LastFM, YouTube, YouTube Music, Deezer and Twitter. Currently we track 6 digital music and social platforms for Flyleaf. When AVR-Music Stats last calculated the current growth of Flyleaf's social media following, it was roughly 545 followers per day. We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for Flyleaf here.
Flyleaf's Music Bio
Flyleaf is an American rock band, formed in Belton, Texas, United States in 2000. They originated as a band called Listen, and then changed name to Passerby, but due to an existing band owning the rights to that name, their name was changed to Flyleaf after they were signed to their record label. "A flyleaf is the blank page at the front of a book," explains Lacey Mosley, Flyleaf's vocalist. "It's the dedication page, the place you write a message to someone you're giving a book to. Read more on Last.fm
Flyleaf's YouTube Videos
| Platform | Social Metric | Count | Yvalue | Wvalue | Mvalue | 24hr | 7d | 30d |
|---|---|---|---|---|---|---|---|---|
| Followers | 87,821 | 87,821 | 87,821 | 87,821 | 0 | 0 | 0 | |
| Friends | 865 | 865 | 865 | 865 | 0 | 0 | 0 | |
| Tweets | 5,887 | 5,887 | 5,887 | 5,887 | 0 | 0 | 0 | |
| YouTube | Subs | 340,000 | 340,000 | 340,000 | 346,000 | 0 | 0 | 0 |
| YouTube | Vids | 13 | 13 | 13 | 13 | 0 | 0 | 0 |
| YouTube | Views | 253,941,201 | 253,894,460 | 253,667,721 | 215,513,807 | 0 | 0 | 0 |
| Soundcloud | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LastFM | Listeners | 1,978,718 | 1,978,718 | 1,978,718 | 1,969,734 | 0 | 0 | 0 |
| LastFM | Playcount | 68,040,453 | 68,040,453 | 68,040,453 | 67,668,060 | 0 | 0 | 0 |
| Spotify | Followers | 1,608,290 | 1,607,759 | 1,605,098 | 1,252,892 | 0 | 0 | 0 |
| Spotify | Popularity | 64 | 64 | 64 | 60 | 0 | 0 | 0 |
| Genius | Followers | 78 | 78 | 78 | 77 | 0 | 0 | 0 |
| Deezer | Albums | 13 | 13 | 13 | 13 | 0 | 0 | 0 |
| Deezer | Fans | 137,345 | 137,332 | 137,239 | 136,772 | 0 | 0 | 0 |
| Songkick | Fans | 0 | 0 | 0 | 385,936 | 0 | 0 | 0 |
| MySpace | Followers | 583,235 | 583,234 | 583,233 | 583,231 | 0 | 0 | 0 |
| MySpace | Following | 53,960 | 53,960 | 53,960 | 53,960 | 0 | 0 | 0 |
| YouTube Music | Subs | 51,700 | 51,700 | 51,700 | 53,200 | 0 | 0 | 0 |
| YouTube Music | Vids | 278 | 278 | 278 | 279 | 0 | 0 | 0 |
| YouTube Music | Views | 128,847,733 | 128,767,224 | 128,337,391 | 69,171,103 | 0 | 0 | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
We DO NOT use YouTube metrics to derive artist popularity, Total or 24hr in accordance with Google Privacy PolicyCheck out the latest videos from Flyleaf.
