Glashaus has over 85150 followers across Spotify, LastFM, YouTube Music and Deezer. Currently we track 4 digital music and social platforms for Glashaus. When AVR-Music Stats last calculated the current growth of Glashaus's social media following, it was roughly 0 followers per day. We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for Glashaus here.
Glashaus's Music Bio
Glashaus (Glasshouse) is a German Soul band orginally made up of Cassandra Steen, Moses Pelham and Martin Haas. They are signed to the label 3p. The creative head of the label, Moses Pelham, is also an integral part and producer of the band. He wrote the lyrics, that are musically filled out by Martin Haas and sung by Cassandra Steen. In 2008 with the arrival of the new album "Neu", Peppa Singt replaced Cassandra Steen, who wanted to focus more on here solo activities. Read more on Last.fm
Glashaus's YouTube Videos
| Platform | Social Metric | Count | Yvalue | Wvalue | Mvalue | 24hr | 7d | 30d |
|---|---|---|---|---|---|---|---|---|
| Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tweets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| YouTube | Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube | Vids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube | Views | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LastFM | Listeners | 82,359 | 82,359 | 82,359 | 82,359 | 0 | 0 | 0 |
| LastFM | Playcount | 850,255 | 850,255 | 850,255 | 850,255 | 0 | 0 | 0 |
| Spotify | Followers | 2,776 | 2,776 | 2,775 | 2,776 | 0 | 0 | 0 |
| Spotify | Popularity | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Genius | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deezer | Albums | 5 | 5 | 5 | 5 | 0 | 0 | 0 |
| Deezer | Fans | 11 | 11 | 11 | 11 | 0 | 0 | 0 |
| Songkick | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MySpace | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MySpace | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube Music | Subs | 4 | 4 | 4 | 4 | 0 | 0 | 0 |
| YouTube Music | Vids | 28 | 28 | 28 | 28 | 0 | 0 | 0 |
| YouTube Music | Views | 3,312 | 3,312 | 3,300 | 3,291 | 0 | 0 | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
We DO NOT use YouTube metrics to derive artist popularity, Total or 24hr in accordance with Google Privacy PolicyCheck out the latest videos from Glashaus.
