Lighter Shade of Brown has over 57414 followers across LastFM and Songkick. Currently we track 2 digital music and social platforms for Lighter Shade of Brown. When AVR-Music Stats last calculated the current growth of Lighter Shade of Brown's social media following, it was roughly 11 followers per day. We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for Lighter Shade of Brown here.
Lighter Shade of Brown's Music Bio
Lighter Shade Of Brown (L.S.O.B.) was formed in Riverside, California by ODM (One Dope Mexican, born Robert Gutierrez) and DTTX (Don't Try To Xerox, born Bobby Ramirez). Their debut album was titled Brown And Proud and it was released in 1990. Their second album, Hip-Hop Locos, was released in 1992 and helped L.S.O.B. get signed to Mercury Records. Their third album, Layin' in the Cut, was not marketed properly which contributed to poor sales and resulted in a hiatus for the group. Read more on Last.fm
Platform | Social Metric | Count | Yvalue | Wvalue | Mvalue | 24hr | 7d | 30d |
---|---|---|---|---|---|---|---|---|
Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tweets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
YouTube | Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube | Vids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube | Views | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LastFM | Listeners | 39,333 | 39,327 | 37,268 | 37,041 | 0 | 0 | 0 |
LastFM | Playcount | 224,010 | 223,944 | 204,619 | 202,961 | 0 | 0 | 0 |
Spotify | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spotify | Popularity | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Genius | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deezer | Albums | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deezer | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Songkick | Fans | 18,081 | 18,076 | 18,045 | 17,962 | 0 | 0 | 0 |
MySpace | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MySpace | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube Music | Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube Music | Vids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube Music | Views | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
We DO NOT use YouTube metrics to derive artist popularity, Total or 24hr in accordance with Google Privacy PolicyCheck out the latest videos from Lighter Shade of Brown.