Maggie Lindemann has over 2519716 followers across Spotify, YouTube Music and Twitter. Currently we track 3 digital music and social platforms for Maggie Lindemann. When AVR-Music Stats last calculated the current growth of Maggie Lindemann's social media following, it was roughly 66 followers per day. We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for Maggie Lindemann here.
Maggie Lindemann's Music Bio
Since her 2015 debut, Maggie Lindemann has quietly emerged as one of pop’s most subversive forces. Without a filter, her uncompromising approach drove the breakout “Pretty Girlâ€Â to platinum status and over 1 billion streams in addition to anthems such as “Obsessedâ€Â (64.6 million Spotify streams) and “Couple of Kidsâ€Â (38.3 million Spotify streams). She capped off 2019 with â€(Continue reading more here...)
Maggie Lindemann's YouTube Videos
| Platform | Social Metric | Count | Yvalue | Wvalue | Mvalue | 24hr | 7d | 30d |
|---|---|---|---|---|---|---|---|---|
| Followers | 489,084 | 489,084 | 489,084 | 489,084 | 0 | 0 | 0 | |
| Friends | 4,915 | 4,915 | 4,915 | 4,915 | 0 | 0 | 0 | |
| Tweets | 15,160 | 15,160 | 15,160 | 15,160 | 0 | 0 | 0 | |
| YouTube | Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube | Vids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube | Views | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LastFM | Listeners | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LastFM | Playcount | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spotify | Followers | 2,030,128 | 2,030,062 | 2,029,717 | 2,026,364 | 0 | 0 | 0 |
| Spotify | Popularity | 61 | 61 | 61 | 61 | 0 | 0 | 0 |
| Genius | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deezer | Albums | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deezer | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Songkick | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MySpace | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MySpace | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube Music | Subs | 504 | 504 | 504 | 504 | 0 | 0 | 0 |
| YouTube Music | Vids | 181 | 181 | 181 | 181 | 0 | 0 | 0 |
| YouTube Music | Views | 22,708,878 | 22,668,646 | 22,468,126 | 21,501,325 | 0 | 0 | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
We DO NOT use YouTube metrics to derive artist popularity, Total or 24hr in accordance with Google Privacy PolicyCheck out the latest videos from Maggie Lindemann.
