Mark Ronson has over 9668005 followers across Spotify, LastFM, YouTube, YouTube Music, Deezer and Twitter. Currently we track 6 digital music and social platforms for Mark Ronson. When AVR-Music Stats last calculated the current growth of Mark Ronson's social media following, it was roughly 65 followers per day. We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for Mark Ronson here.
Mark Ronson's Music Bio
Mark Ronson (born 4 September 1975) is a sought-after producer, who's worked with such diverse artists as Jay-Z, Lily Allen, Robbie Williams, Bruno Mars, Christina Aguilera, Amy Winehouse, Ol' Dirty Bastard, Duran Duran and comedian Jimmy Fallon. Born in London, he is the son of writer Ann Dexter-Jones and real estate tycoon Laurence Ronson. His mother later married Mick Jones, lead guitarist of multiplatinum selling rock band Foreigner. He has two sisters: fashion designer Charlotte Ronson and DJ Samantha Ronson. Read more on Last.fm
Mark Ronson's YouTube Videos
| Platform | Social Metric | Count | Yvalue | Wvalue | Mvalue | 24hr | 7d | 30d |
|---|---|---|---|---|---|---|---|---|
| Followers | 536,753 | 536,753 | 536,753 | 536,753 | 0 | 0 | 0 | |
| Friends | 840 | 840 | 840 | 840 | 0 | 0 | 0 | |
| Tweets | 7,572 | 7,572 | 7,572 | 7,572 | 0 | 0 | 0 | |
| YouTube | Subs | 3,570,000 | 3,570,000 | 3,570,000 | 3,620,000 | 0 | 0 | 0 |
| YouTube | Vids | 135 | 135 | 135 | 122 | 0 | 0 | 0 |
| YouTube | Views | 6,849,579,054 | 6,847,549,542 | 6,844,732,862 | 6,177,461,386 | 0 | 0 | 0 |
| Soundcloud | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LastFM | Listeners | 3,155,399 | 3,155,399 | 3,155,399 | 3,149,025 | 0 | 0 | 0 |
| LastFM | Playcount | 51,783,085 | 51,783,085 | 51,783,085 | 51,691,349 | 0 | 0 | 0 |
| Spotify | Followers | 1,494,227 | 1,494,227 | 1,490,407 | 1,089,527 | 0 | 0 | 0 |
| Spotify | Popularity | 77 | 77 | 76 | 75 | 0 | 0 | 0 |
| Genius | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deezer | Albums | 78 | 78 | 78 | 77 | 0 | 0 | 0 |
| Deezer | Fans | 749,076 | 749,012 | 748,708 | 746,904 | 0 | 0 | 0 |
| Songkick | Fans | 0 | 0 | 0 | 1,374,701 | 0 | 0 | 0 |
| MySpace | Followers | 156,160 | 156,159 | 156,159 | 156,155 | 0 | 0 | 0 |
| MySpace | Following | 54,282 | 54,282 | 54,282 | 54,282 | 0 | 0 | 0 |
| YouTube Music | Subs | 6,390 | 6,390 | 6,390 | 6,460 | 0 | 0 | 0 |
| YouTube Music | Vids | 616 | 616 | 616 | 618 | 0 | 0 | 0 |
| YouTube Music | Views | 634,512,330 | 633,887,382 | 632,854,048 | 446,040,131 | 0 | 0 | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
We DO NOT use YouTube metrics to derive artist popularity, Total or 24hr in accordance with Google Privacy PolicyCheck out the latest videos from Mark Ronson.
