Natti Natasha has over 15108398 followers across Spotify, LastFM, YouTube Music, Deezer and Twitter. Currently we track 5 digital music and social platforms for Natti Natasha. When AVR-Music Stats last calculated the current growth of Natti Natasha's social media following, it was roughly -193 followers per day. We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for Natti Natasha here.
Natti Natasha's Music Bio
Natti Natasha (birth name: Natalia Alexandra Guti?rrez) is a chart-topping reggaeton, urban, and Latin pop singer. Mentored by Don Omar, she has not only rung the bell at the top of the Latin pop charts across the Americas and Spain, but has consistently placed in the Top Ten. Natasha was born in Santiago de los Caballeros in the Dominican Republic. Singing in church as a small child, she mightily impressed her mother, who enrolled her at the School of Fine Arts of Santiago at the age eight. Read more on Last.fm
Natti Natasha's YouTube Videos
Platform | Social Metric | Count | Yvalue | Wvalue | Mvalue | 24hr | 7d | 30d |
---|---|---|---|---|---|---|---|---|
Followers | 3,223,557 | 3,223,557 | 3,223,557 | 3,223,557 | 0 | 0 | 0 | |
Friends | 512 | 512 | 512 | 512 | 0 | 0 | 0 | |
Tweets | 57,348 | 57,348 | 57,348 | 57,348 | 0 | 0 | 0 | |
YouTube | Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube | Vids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube | Views | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LastFM | Listeners | 312,550 | 312,431 | 311,771 | 275,727 | 0 | 0 | 0 |
LastFM | Playcount | 4,439,992 | 4,438,454 | 4,430,364 | 3,972,481 | 0 | 0 | 0 |
Spotify | Followers | 10,278,720 | 10,279,123 | 10,275,398 | 10,163,142 | 0 | 0 | 0 |
Spotify | Popularity | 72 | 72 | 72 | 72 | 0 | 0 | 0 |
Genius | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deezer | Albums | 77 | 77 | 77 | 70 | 0 | 0 | 0 |
Deezer | Fans | 1,279,571 | 1,279,480 | 1,279,075 | 1,256,658 | 0 | 0 | 0 |
Songkick | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MySpace | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MySpace | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube Music | Subs | 14,000 | 14,000 | 14,000 | 14,000 | 0 | 0 | 0 |
YouTube Music | Vids | 137 | 137 | 137 | 137 | 0 | 0 | 0 |
YouTube Music | Views | 690,682,876 | 690,344,647 | 688,618,966 | 681,018,799 | 0 | 0 | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
We DO NOT use YouTube metrics to derive artist popularity, Total or 24hr in accordance with Google Privacy PolicyCheck out the latest videos from Natti Natasha.