Room 2012 has over 13085 followers across Spotify and LastFM. Currently we track 2 digital music and social platforms for Room 2012. When AVR-Music Stats last calculated the current growth of Room 2012's social media following, it was roughly -1 followers per day. We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for Room 2012 here.
Room 2012's Music Bio
Room 2012 is a German pop quartet, which originated in the late fall of 2007 on the sixth installment of the German version of the international television talent show Popstars. Under the motto "Wir suchen den hei?esten Live-Act Deutschlands" ("We are looking for Germany's hottest live act") Popstars returned with a sixth installment in the summer of 2007, this time searching for Germany's best live performers. Hopeful singers and dancers attended open television auditions in a couple of German cities Read more on Last.fm
| Platform | Social Metric | Count | Yvalue | Wvalue | Mvalue | 24hr | 7d | 30d |
|---|---|---|---|---|---|---|---|---|
| Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tweets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| YouTube | Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube | Vids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube | Views | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LastFM | Listeners | 10,088 | 10,088 | 10,088 | 10,086 | 0 | 0 | 0 |
| LastFM | Playcount | 105,916 | 105,915 | 105,910 | 105,792 | 0 | 0 | 0 |
| Spotify | Followers | 2,997 | 2,998 | 2,996 | 2,988 | 0 | 0 | 0 |
| Spotify | Popularity | 10 | 10 | 10 | 10 | 0 | 0 | 0 |
| Genius | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deezer | Albums | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deezer | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Songkick | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MySpace | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MySpace | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube Music | Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube Music | Vids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube Music | Views | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
We DO NOT use YouTube metrics to derive artist popularity, Total or 24hr in accordance with Google Privacy PolicyCheck out the latest videos from Room 2012.
