the Albion Band has over 33024 followers across Spotify, LastFM and YouTube Music. Currently we track 3 digital music and social platforms for the Albion Band. When AVR-Music Stats last calculated the current growth of the Albion Band's social media following, it was roughly 2 followers per day. We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for the Albion Band here.
the Albion Band's Music Bio
The Albion Band is an English folk band founded by the former member of Fairport Convention Ashley Hutchings. The band has gone through many evolutions of membership, and indeed name: initially Albion Country Band, then variations The Albion Dance Band, The Albion Christmas Band, and spilling over into "Ridgeriders" (Ashley Hutchings, Phil Beer, Chris While, et. al). These apparently different groups share members, tunes, and CD tracks in a fairly confusing fashion Read more on Last.fm
the Albion Band's YouTube Videos
Platform | Social Metric | Count | Yvalue | Wvalue | Mvalue | 24hr | 7d | 30d |
---|---|---|---|---|---|---|---|---|
Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tweets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
YouTube | Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube | Vids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube | Views | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LastFM | Listeners | 25,636 | 25,636 | 25,323 | 25,306 | 0 | 0 | 0 |
LastFM | Playcount | 214,012 | 213,974 | 210,257 | 210,024 | 0 | 0 | 0 |
Spotify | Followers | 6,735 | 6,734 | 6,731 | 6,702 | 0 | 0 | 0 |
Spotify | Popularity | 13 | 13 | 13 | 13 | 0 | 0 | 0 |
Genius | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deezer | Albums | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deezer | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Songkick | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MySpace | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MySpace | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube Music | Subs | 653 | 652 | 651 | 649 | 0 | 0 | 0 |
YouTube Music | Vids | 380 | 380 | 380 | 367 | 0 | 0 | 0 |
YouTube Music | Views | 257,387 | 257,321 | 256,797 | 253,482 | 0 | 0 | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
We DO NOT use YouTube metrics to derive artist popularity, Total or 24hr in accordance with Google Privacy PolicyCheck out the latest videos from the Albion Band.