Umami has over 66007 followers across Spotify, LastFM, YouTube Music and Twitter. Currently we track 4 digital music and social platforms for Umami. When AVR-Music Stats last calculated the current growth of Umami's social media following, it was roughly 3 followers per day. We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for Umami here.
Umami's Music Bio
There is more than one artist with this name. (1) For nearly 10 years, Seattle, Washington-based artist umami has been bending genres such as synth pop, drum and bass, ambient and breakbeats to create melodically rich electronic music. The songs on umami's 2006 LP, Theme for Travel, are created almost entirely from found samples and field recordings sculpted into new sounds while leaving a trail of sonic bread crumbs back to their origins. In addition to his solo work Read more on Last.fm
Umami's YouTube Videos
| Platform | Social Metric | Count | Yvalue | Wvalue | Mvalue | 24hr | 7d | 30d |
|---|---|---|---|---|---|---|---|---|
| Followers | 235 | 235 | 235 | 235 | 0 | 0 | 0 | |
| Friends | 10 | 10 | 10 | 10 | 0 | 0 | 0 | |
| Tweets | 351 | 351 | 351 | 351 | 0 | 0 | 0 | |
| YouTube | Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube | Vids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube | Views | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LastFM | Listeners | 43,774 | 43,771 | 43,758 | 43,682 | 0 | 0 | 0 |
| LastFM | Playcount | 226,355 | 226,343 | 226,235 | 225,750 | 0 | 0 | 0 |
| Spotify | Followers | 21,061 | 21,061 | 21,051 | 18,885 | 0 | 0 | 0 |
| Spotify | Popularity | 32 | 32 | 32 | 31 | 0 | 0 | 0 |
| Genius | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deezer | Albums | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deezer | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Songkick | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MySpace | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MySpace | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube Music | Subs | 937 | 937 | 937 | 787 | 0 | 0 | 0 |
| YouTube Music | Vids | 53 | 53 | 53 | 55 | 0 | 0 | 0 |
| YouTube Music | Views | 150,132 | 149,985 | 149,307 | 73,783 | 0 | 0 | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
We DO NOT use YouTube metrics to derive artist popularity, Total or 24hr in accordance with Google Privacy PolicyCheck out the latest videos from Umami.
