Assembly of Dust has over 53049 followers across Spotify, LastFM, YouTube Music and Deezer. Currently we track 4 digital music and social platforms for Assembly of Dust. When AVR-Music Stats last calculated the current growth of Assembly of Dust's social media following, it was roughly 3 followers per day. We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for Assembly of Dust here.
Assembly of Dust's Music Bio
Assembly of Dust (also known as AOD) is an American rock band formed in 2002 by former Strangefolk frontman Reid Genauer. Hearing Assembly of Dust has the flush of meeting a stranger who will inform your life in profound & happy ways, someone whose wise counsel might help you see the world in a fresh light. They possess the same tuneful philosophizing as storytellers like The Band, Paul Simon and Crosby, Stills & Nash, giving the listener good songs playing on a daydream radio. Read more on Last.fm
Assembly of Dust's YouTube Videos
Platform | Social Metric | Count | Yvalue | Wvalue | Mvalue | 24hr | 7d | 30d |
---|---|---|---|---|---|---|---|---|
Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tweets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
YouTube | Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube | Vids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube | Views | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LastFM | Listeners | 38,141 | 38,140 | 38,132 | 37,821 | 0 | 0 | 0 |
LastFM | Playcount | 296,751 | 296,744 | 296,627 | 292,687 | 0 | 0 | 0 |
Spotify | Followers | 14,624 | 14,622 | 14,613 | 14,546 | 0 | 0 | 0 |
Spotify | Popularity | 25 | 25 | 25 | 24 | 0 | 0 | 0 |
Genius | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deezer | Albums | 14 | 14 | 14 | 12 | 0 | 0 | 0 |
Deezer | Fans | 205 | 205 | 204 | 197 | 0 | 0 | 0 |
Songkick | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MySpace | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MySpace | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube Music | Subs | 79 | 79 | 79 | 79 | 0 | 0 | 0 |
YouTube Music | Vids | 93 | 93 | 93 | 93 | 0 | 0 | 0 |
YouTube Music | Views | 214,780 | 214,649 | 214,116 | 211,608 | 0 | 0 | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
We DO NOT use YouTube metrics to derive artist popularity, Total or 24hr in accordance with Google Privacy PolicyCheck out the latest videos from Assembly of Dust.