Axiom of Choice has over 35987 followers across LastFM and YouTube Music. Currently we track 2 digital music and social platforms for Axiom of Choice. When AVR-Music Stats last calculated the current growth of Axiom of Choice's social media following, it was roughly 0 followers per day. We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for Axiom of Choice here.
Axiom of Choice's Music Bio
Axiom of Choice is a world fusion group of Iranian ?migr?s who perform a mixing style incorporating Persian classical music and Western classical music. Poignant, innovative, epic, and soulful - these are but a few of the adjectives used to describe the music of Axiom of Choice. Formed in 1992 by guitarist, composer and Artistic Director Loga Ramin Torkian and co-producer and percussionist Mammad Mohsenzadeh, the ensemble?s goal is to define a new sound within the context of Persian music. Read more on Last.fm
Axiom of Choice's YouTube Videos
| Platform | Social Metric | Count | Yvalue | Wvalue | Mvalue | 24hr | 7d | 30d |
|---|---|---|---|---|---|---|---|---|
| Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tweets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| YouTube | Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube | Vids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube | Views | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LastFM | Listeners | 34,427 | 34,427 | 34,427 | 34,427 | 0 | 0 | 0 |
| LastFM | Playcount | 415,262 | 415,262 | 415,262 | 415,262 | 0 | 0 | 0 |
| Spotify | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spotify | Popularity | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Genius | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deezer | Albums | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deezer | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Songkick | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MySpace | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MySpace | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube Music | Subs | 1,560 | 1,560 | 1,560 | 1,560 | 0 | 0 | 0 |
| YouTube Music | Vids | 29 | 29 | 29 | 29 | 0 | 0 | 0 |
| YouTube Music | Views | 401,859 | 401,705 | 401,296 | 398,321 | 0 | 0 | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
We DO NOT use YouTube metrics to derive artist popularity, Total or 24hr in accordance with Google Privacy PolicyCheck out the latest videos from Axiom of Choice.
