Axwell /\ Ingrosso has over 3454998 followers across Spotify, LastFM, YouTube Music and Deezer. Currently we track 4 digital music and social platforms for Axwell /\ Ingrosso. When AVR-Music Stats last calculated the current growth of Axwell /\ Ingrosso's social media following, it was roughly 255 followers per day. We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for Axwell /\ Ingrosso here.
Axwell /\ Ingrosso's Music Bio
Swedish House Mafia was a Swedish electronic dance music trio consisting of disc jockeys and producers: Axwell, Steve Angello, and Sebastian Ingrosso. The group officially formed in late 2008. The supergroup placed at number ten on the DJ Magazine Top 100 DJ Poll 2011 and have been called "the faces of mainstream progressive house music." In the DJ Magazine Top 100 Poll 2012 they were ranked at number twelve. On 24 June 2012, the group announced via their website that they would split up after embarking on "One Last Tour Read more on Last.fm
Axwell /\ Ingrosso's YouTube Videos
Platform | Social Metric | Count | Yvalue | Wvalue | Mvalue | 24hr | 7d | 30d |
---|---|---|---|---|---|---|---|---|
Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tweets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
YouTube | Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube | Vids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube | Views | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LastFM | Listeners | 633,708 | 633,500 | 632,407 | 575,934 | 0 | 0 | 0 |
LastFM | Playcount | 8,332,102 | 8,328,509 | 8,310,855 | 7,476,843 | 0 | 0 | 0 |
Spotify | Followers | 2,456,740 | 2,456,724 | 2,456,389 | 2,449,509 | 0 | 0 | 0 |
Spotify | Popularity | 65 | 65 | 65 | 65 | 0 | 0 | 0 |
Genius | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deezer | Albums | 22 | 22 | 22 | 20 | 0 | 0 | 0 |
Deezer | Fans | 362,170 | 362,139 | 362,023 | 356,046 | 0 | 0 | 0 |
Songkick | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MySpace | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MySpace | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube Music | Subs | 2,380 | 2,380 | 2,380 | 2,380 | 0 | 0 | 0 |
YouTube Music | Vids | 191 | 191 | 191 | 192 | 0 | 0 | 0 |
YouTube Music | Views | 150,096,289 | 149,991,919 | 149,468,829 | 147,085,002 | 0 | 0 | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
We DO NOT use YouTube metrics to derive artist popularity, Total or 24hr in accordance with Google Privacy PolicyCheck out the latest videos from Axwell /\ Ingrosso.