Black Science Orchestra has over 19278 followers across Spotify, LastFM and YouTube Music. Currently we track 3 digital music and social platforms for Black Science Orchestra. When AVR-Music Stats last calculated the current growth of Black Science Orchestra's social media following, it was roughly 2 followers per day. We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for Black Science Orchestra here.
Black Science Orchestra's Music Bio
Ashley Beedle was born in Hemel Hempstead in 1962. He began DJing during the acid-house explosion of the late '80s, but was turned on to disco as well when he heard Norman Jay DJing obscure tracks on the pirate station Kiss FM. After he joined long-time friend Rob Mello and John Howard as Black Science Orchestra, the trio reworked the Trammps' "Where Were You (When the Lights Went Out)?" into their debut single "Where Were You," released on Junior Boy's Own. Read more on Last.fm
Black Science Orchestra's YouTube Videos
Platform | Social Metric | Count | Yvalue | Wvalue | Mvalue | 24hr | 7d | 30d |
---|---|---|---|---|---|---|---|---|
Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tweets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
YouTube | Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube | Vids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube | Views | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LastFM | Listeners | 15,814 | 15,813 | 15,805 | 15,384 | 0 | 0 | 0 |
LastFM | Playcount | 76,682 | 76,674 | 76,592 | 74,391 | 0 | 0 | 0 |
Spotify | Followers | 2,897 | 2,896 | 2,889 | 2,862 | 0 | 0 | 0 |
Spotify | Popularity | 14 | 14 | 14 | 13 | 0 | 0 | 0 |
Genius | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deezer | Albums | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deezer | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Songkick | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MySpace | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MySpace | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube Music | Subs | 567 | 567 | 566 | 556 | 0 | 0 | 0 |
YouTube Music | Vids | 61 | 61 | 61 | 61 | 0 | 0 | 0 |
YouTube Music | Views | 61,313 | 61,193 | 60,890 | 58,735 | 0 | 0 | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
We DO NOT use YouTube metrics to derive artist popularity, Total or 24hr in accordance with Google Privacy PolicyCheck out the latest videos from Black Science Orchestra.