Boris Dlugosch has over 80655 followers across Spotify, LastFM and YouTube Music. Currently we track 3 digital music and social platforms for Boris Dlugosch. When AVR-Music Stats last calculated the current growth of Boris Dlugosch's social media following, it was roughly 8 followers per day. We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for Boris Dlugosch here.
Boris Dlugosch's Music Bio
Boris Dlugosch is a house music producer from Germany. Boris is usually known for funky/deep house tracks, mostly produced in conjunction with Mousse T. and Michi Lange, his partners in the Peppermint Jam Records label. Dlugosch had a few occasional hits in the club circuit in the 1990s, beginning with the two tracks created with Mousse T. under the Booom moniker, with vocals by Inaya Day, "Hold Your Head Up High" and "Keep Pushin'", and "Check It Out (Everybody)", under the alias BMR(a regular partnership with Michi Lange). Read more on Last.fm
Boris Dlugosch's YouTube Videos
Platform | Social Metric | Count | Yvalue | Wvalue | Mvalue | 24hr | 7d | 30d |
---|---|---|---|---|---|---|---|---|
Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tweets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
YouTube | Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube | Vids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube | Views | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LastFM | Listeners | 68,596 | 68,590 | 68,564 | 68,422 | 0 | 0 | 0 |
LastFM | Playcount | 307,264 | 307,235 | 307,113 | 306,201 | 0 | 0 | 0 |
Spotify | Followers | 10,539 | 10,537 | 10,521 | 10,445 | 0 | 0 | 0 |
Spotify | Popularity | 47 | 47 | 47 | 46 | 0 | 0 | 0 |
Genius | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deezer | Albums | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deezer | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Songkick | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MySpace | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MySpace | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube Music | Subs | 1,520 | 1,520 | 1,520 | 1,510 | 0 | 0 | 0 |
YouTube Music | Vids | 229 | 229 | 229 | 229 | 0 | 0 | 0 |
YouTube Music | Views | 928,526 | 928,526 | 924,937 | 910,583 | 0 | 0 | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
Check out the latest videos from Boris Dlugosch.