Caramel has over followers across and. Currently we track 0 digital music and social platforms for Caramel. When AVR-Music Stats last calculated the current growth of Caramel's social media following, it was roughly 0 followers per day. We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for Caramel here.
Caramel's Music Bio
Ferenc Molnár is a Hungarian singer. He is most well known for winning the second season of Megasztár.(Continue reading more here...)
Caramel's YouTube Videos
Platform | Social Metric | Count | 24hr |
---|---|---|---|
YouTube Music | Views | 5,946,178 | 4,337 |
YouTube Music | Videos | 157 | 0 |
YouTube Music | Subscribers | 3,570 | 0 |
YouTube | Views | -- | 0 |
YouTube | Videos | -- | 0 |
YouTube | Subscribers | -- | 0 |
Tweets | -- | 0 | |
Friends | -- | 0 | |
Followers | -- | 0 | |
Spotify | Popularity | -- | 0 |
Spotify | Followers | -- | 0 |
Soundcloud | Following | -- | 0 |
Soundcloud | Followers | -- | 0 |
Soundcloud | Tracks | -- | 0 |
Songkick | Fans | -- | 0 |
MySpace | Following | -- | 0 |
MySpace | Followers | -- | 0 |
LastFM | Playcount | -- | 0 |
LastFM | Listeners | -- | 0 |
Following | -- | 0 | |
Followers | -- | 0 | |
Genius | Followers | -- | 0 |
Deezer | Fans | -- | 0 |
Deezer | Albums | -- | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
We DO NOT use YouTube metrics to derive artist popularity, Total or 24hr in accordance with Google Privacy PolicyCheck out the latest videos from Caramel.