Chris Stapleton has over 8658768 followers across Spotify, LastFM, YouTube Music, Deezer and Twitter. Currently we track 5 digital music and social platforms for Chris Stapleton. When AVR-Music Stats last calculated the current growth of Chris Stapleton's social media following, it was roughly 5328 followers per day. We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for Chris Stapleton here.
Chris Stapleton's Music Bio
Christopher Alvin Stapleton[2] (born April 15, 1978) is an American singer-songwriter and guitarist. Stapleton's music styles include Southern rock and bluegrass. He is an established songwriter with six country number-one songs including the five-week number-one "Never Wanted Nothing More" recorded by Kenny Chesney, "Love's Gonna Make It Alright" recorded by George Strait, and "Come Back Song" recorded by Darius Rucker. Over 150 of Stapleton's songs have appeared on albums by such artists as Adele Read more on Last.fm
Chris Stapleton's YouTube Videos
Platform | Social Metric | Count | Yvalue | Wvalue | Mvalue | 24hr | 7d | 30d |
---|---|---|---|---|---|---|---|---|
Followers | 374,841 | 374,841 | 374,841 | 374,841 | 0 | 0 | 0 | |
Friends | 4 | 4 | 4 | 4 | 0 | 0 | 0 | |
Tweets | 634 | 634 | 634 | 634 | 0 | 0 | 0 | |
YouTube | Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube | Vids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube | Views | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LastFM | Listeners | 659,189 | 658,829 | 656,770 | 541,934 | 0 | 0 | 0 |
LastFM | Playcount | 20,422,916 | 20,401,682 | 20,298,277 | 15,294,769 | 0 | 0 | 0 |
Spotify | Followers | 7,301,492 | 7,296,626 | 7,271,973 | 7,185,395 | 0 | 0 | 0 |
Spotify | Popularity | 82 | 82 | 82 | 81 | 0 | 0 | 0 |
Genius | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deezer | Albums | 22 | 22 | 22 | 20 | 0 | 0 | 0 |
Deezer | Fans | 271,246 | 271,144 | 270,578 | 238,969 | 0 | 0 | 0 |
Songkick | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MySpace | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MySpace | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube Music | Subs | 52,000 | 52,000 | 52,000 | 52,100 | 0 | 0 | 0 |
YouTube Music | Vids | 110 | 110 | 110 | 113 | 0 | 0 | 0 |
YouTube Music | Views | 868,870,841 | 868,234,980 | 865,179,467 | 853,282,043 | 0 | 0 | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
We DO NOT use YouTube metrics to derive artist popularity, Total or 24hr in accordance with Google Privacy PolicyCheck out the latest videos from Chris Stapleton.