Coleridge-Taylor Perkinson has over 3074 followers across Spotify and LastFM. Currently we track 2 digital music and social platforms for Coleridge-Taylor Perkinson. When AVR-Music Stats last calculated the current growth of Coleridge-Taylor Perkinson's social media following, it was roughly 1 followers per day. We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for Coleridge-Taylor Perkinson here.
Coleridge-Taylor Perkinson's Music Bio
Coleridge-Taylor Perkinson (June 14, 1932, Winston-Salem, North Carolina?March 9, 2004, Chicago) was an innovative American composer whose interests spanned the worlds of jazz, dance, pop, film, television, and classical music. Coleridge-Taylor Perkinson was Afro-American. He was named for the Afro-British composer Samuel Coleridge-Taylor (1875-1912). Perkinson's mother was active in music and the arts as a piano teacher, church organist, and director of a theater company. Read more on Last.fm
Platform | Social Metric | Count | Yvalue | Wvalue | Mvalue | 24hr | 7d | 30d |
---|---|---|---|---|---|---|---|---|
Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tweets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
YouTube | Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube | Vids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube | Views | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LastFM | Listeners | 1,899 | 1,898 | 1,894 | 1,533 | 0 | 0 | 0 |
LastFM | Playcount | 9,348 | 9,345 | 9,332 | 8,074 | 0 | 0 | 0 |
Spotify | Followers | 1,175 | 1,175 | 1,175 | 1,172 | 0 | 0 | 0 |
Spotify | Popularity | 6 | 6 | 8 | 10 | 0 | 0 | 0 |
Genius | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deezer | Albums | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deezer | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Songkick | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MySpace | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MySpace | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube Music | Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube Music | Vids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube Music | Views | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
We DO NOT use YouTube metrics to derive artist popularity, Total or 24hr in accordance with Google Privacy PolicyCheck out the latest videos from Coleridge-Taylor Perkinson.