Colette Carr has over 78976 followers across Spotify, LastFM, YouTube Music and Deezer. Currently we track 4 digital music and social platforms for Colette Carr. When AVR-Music Stats last calculated the current growth of Colette Carr's social media following, it was roughly 3 followers per day. We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for Colette Carr here.
Colette Carr's Music Bio
Colette Carr is a rapper from Malibu, California whose hip-hop music is characterized by electronic stylings. She signed to Interscope's Cherrytree Records. She has gained attention with her songs "Bitch Like Me" and "Back it Up", the latter reaching number one on the MTVMusic Top 100 in January 2010. She cameoed in the video for the Far East Movement's song "Like a G6" and appeared on a remix of the record. In May 11, 2011 Carr released the lead single "(We Do It) Primo" from her debut album 'Skitszo'. Read more on Last.fm
Colette Carr's YouTube Videos
| Platform | Social Metric | Count | Yvalue | Wvalue | Mvalue | 24hr | 7d | 30d |
|---|---|---|---|---|---|---|---|---|
| Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tweets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| YouTube | Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube | Vids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube | Views | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LastFM | Listeners | 45,000 | 45,000 | 45,000 | 45,000 | 0 | 0 | 0 |
| LastFM | Playcount | 712,353 | 712,353 | 712,353 | 712,353 | 0 | 0 | 0 |
| Spotify | Followers | 24,761 | 24,759 | 24,752 | 24,724 | 0 | 0 | 0 |
| Spotify | Popularity | 14 | 14 | 14 | 13 | 0 | 0 | 0 |
| Genius | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deezer | Albums | 11 | 11 | 11 | 11 | 0 | 0 | 0 |
| Deezer | Fans | 8,472 | 8,472 | 8,472 | 8,471 | 0 | 0 | 0 |
| Songkick | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MySpace | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MySpace | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube Music | Subs | 743 | 742 | 741 | 735 | 0 | 0 | 0 |
| YouTube Music | Vids | 120 | 120 | 120 | 120 | 0 | 0 | 0 |
| YouTube Music | Views | 207,170 | 206,956 | 205,680 | 203,229 | 0 | 0 | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
We DO NOT use YouTube metrics to derive artist popularity, Total or 24hr in accordance with Google Privacy PolicyCheck out the latest videos from Colette Carr.
