Colorsound has over 1822 followers across Spotify, LastFM and YouTube Music. Currently we track 3 digital music and social platforms for Colorsound. When AVR-Music Stats last calculated the current growth of Colorsound's social media following, it was roughly 0 followers per day. We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for Colorsound here.
Colorsound's Music Bio
There is more than one artist with this name 1: Colorsound is an experimental/ instrumental Band. In 1994, Matt Tow (founder of The Lovetones) recorded a solo album entitled You?re Only As Good As Your Sound under the moniker of Colorsound, which was picked up by Summershine Records in Australia. The following year it was released in the US on Sub Pop. He has since released a further 4 albums in this guise. These releases are typically instrumental and far more experimental than Matthew's other projects. Read more on Last.fm
Colorsound's YouTube Videos
| Platform | Social Metric | Count | Yvalue | Wvalue | Mvalue | 24hr | 7d | 30d |
|---|---|---|---|---|---|---|---|---|
| Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tweets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| YouTube | Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube | Vids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube | Views | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LastFM | Listeners | 1,673 | 1,673 | 1,673 | 1,667 | 0 | 0 | 0 |
| LastFM | Playcount | 12,606 | 12,606 | 12,606 | 12,574 | 0 | 0 | 0 |
| Spotify | Followers | 138 | 138 | 96 | 95 | 0 | 0 | 0 |
| Spotify | Popularity | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Genius | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deezer | Albums | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deezer | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Songkick | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MySpace | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MySpace | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube Music | Subs | 11 | 11 | 6 | 6 | 0 | 0 | 0 |
| YouTube Music | Vids | 34 | 34 | 35 | 35 | 0 | 0 | 0 |
| YouTube Music | Views | 472 | 472 | 1,367 | 1,360 | 0 | 0 | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
We DO NOT use YouTube metrics to derive artist popularity, Total or 24hr in accordance with Google Privacy PolicyCheck out the latest videos from Colorsound.
