Crowded House has over 2443122 followers across Spotify, LastFM, YouTube Music and Deezer. Currently we track 4 digital music and social platforms for Crowded House. When AVR-Music Stats last calculated the current growth of Crowded House's social media following, it was roughly 1090 followers per day. We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for Crowded House here.
Crowded House's Music Bio
Crowded House is a rock group formed in 1985 in Melbourne, Australia and led by New Zealand musician and singer-songwriter Neil Finn. The band were originally active from 1986 to 1996 before deciding to split up. In 2007, the band reunited to record and tour again. Neil Finn and Paul Hester decided to form a new band during the Split Enz farewell tour 'Enz with a Bang'. Nick Seymour approached Finn during the after party for the Melbourne show and asked if he could try out for this new band. Read more on Last.fm
Crowded House's YouTube Videos
Platform | Social Metric | Count | Yvalue | Wvalue | Mvalue | 24hr | 7d | 30d |
---|---|---|---|---|---|---|---|---|
Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tweets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
YouTube | Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube | Vids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube | Views | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LastFM | Listeners | 1,520,994 | 1,520,140 | 1,516,001 | 1,232,570 | 0 | 0 | 0 |
LastFM | Playcount | 22,282,605 | 22,267,814 | 22,196,144 | 18,252,562 | 0 | 0 | 0 |
Spotify | Followers | 848,127 | 847,907 | 846,744 | 841,164 | 0 | 0 | 0 |
Spotify | Popularity | 66 | 66 | 66 | 66 | 0 | 0 | 0 |
Genius | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deezer | Albums | 28 | 28 | 28 | 27 | 0 | 0 | 0 |
Deezer | Fans | 69,131 | 69,115 | 69,040 | 65,788 | 0 | 0 | 0 |
Songkick | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MySpace | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MySpace | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube Music | Subs | 4,870 | 4,870 | 4,870 | 4,880 | 0 | 0 | 0 |
YouTube Music | Vids | 808 | 808 | 808 | 808 | 0 | 0 | 0 |
YouTube Music | Views | 64,430,546 | 64,369,797 | 64,131,745 | 62,642,830 | 0 | 0 | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
We DO NOT use YouTube metrics to derive artist popularity, Total or 24hr in accordance with Google Privacy PolicyCheck out the latest videos from Crowded House.