DJ Holiday has over 321059 followers across Spotify, LastFM, YouTube Music and Twitter. Currently we track 4 digital music and social platforms for DJ Holiday. When AVR-Music Stats last calculated the current growth of DJ Holiday's social media following, it was roughly 6 followers per day. We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for DJ Holiday here.
DJ Holiday's Music Bio
?Let?s make a MOVIE!? These are the words exclaimed by DJ Holiday as he describes the experience his fans will engage in while partying at one of his events or listening to his mixtapes. It?s monumental, effervescent and completely experiential, enhancing your senses to visualize the arrangement of the music in your ears as it captivates your mind. Robert Avery was born in Germany and raised in the East Atlanta neighborhood of Decatur. While Read more on Last.fm
DJ Holiday's YouTube Videos
Platform | Social Metric | Count | Yvalue | Wvalue | Mvalue | 24hr | 7d | 30d |
---|---|---|---|---|---|---|---|---|
Followers | 293,373 | 293,373 | 293,373 | 293,373 | 0 | 0 | 0 | |
Friends | 663 | 663 | 663 | 663 | 0 | 0 | 0 | |
Tweets | 48,721 | 48,721 | 48,721 | 48,721 | 0 | 0 | 0 | |
YouTube | Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube | Vids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube | Views | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LastFM | Listeners | 18,088 | 18,086 | 18,080 | 17,478 | 0 | 0 | 0 |
LastFM | Playcount | 74,901 | 74,890 | 74,853 | 71,328 | 0 | 0 | 0 |
Spotify | Followers | 9,448 | 9,444 | 9,431 | 9,336 | 0 | 0 | 0 |
Spotify | Popularity | 38 | 38 | 38 | 39 | 0 | 0 | 0 |
Genius | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deezer | Albums | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deezer | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Songkick | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MySpace | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MySpace | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube Music | Subs | 150 | 150 | 150 | 150 | 0 | 0 | 0 |
YouTube Music | Vids | 27 | 27 | 27 | 27 | 0 | 0 | 0 |
YouTube Music | Views | 674,006 | 673,798 | 673,003 | 667,836 | 0 | 0 | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
We DO NOT use YouTube metrics to derive artist popularity, Total or 24hr in accordance with Google Privacy PolicyCheck out the latest videos from DJ Holiday.