Donna Summer has over 3865038 followers across Spotify, LastFM, YouTube Music, Deezer and Songkick. Currently we track 5 digital music and social platforms for Donna Summer. When AVR-Music Stats last calculated the current growth of Donna Summer's social media following, it was roughly 1121 followers per day. We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for Donna Summer here.
Donna Summer's Music Bio
Donna Summer (born 31 December 1948, died 17 May 2012) was one of seven children raised by devout Christian parents. She sang in church, and in her teens joined a funk group called The Crow, so named because Donna was the only black member of the group. At eighteen, Gaines left home and school to audition for a role in the cast of the Broadway musical, Hair (1968). Unsuccessful in getting the part in the Broadway show (Melba Moore got the role), she was offered the European Tour when the show moved to Germany Read more on Last.fm
Donna Summer's YouTube Videos
Platform | Social Metric | Count | Yvalue | Wvalue | Mvalue | 24hr | 7d | 30d |
---|---|---|---|---|---|---|---|---|
Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tweets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
YouTube | Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube | Vids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube | Views | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LastFM | Listeners | 1,231,951 | 1,231,677 | 1,230,604 | 1,225,163 | 0 | 0 | 0 |
LastFM | Playcount | 15,321,764 | 15,317,039 | 15,294,562 | 15,184,755 | 0 | 0 | 0 |
Spotify | Followers | 1,830,557 | 1,829,819 | 1,826,701 | 1,811,713 | 0 | 0 | 0 |
Spotify | Popularity | 63 | 62 | 62 | 62 | 0 | 0 | 0 |
Genius | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deezer | Albums | 35 | 35 | 35 | 35 | 0 | 0 | 0 |
Deezer | Fans | 726,815 | 726,706 | 726,086 | 723,101 | 0 | 0 | 0 |
Songkick | Fans | 37,665 | 37,665 | 37,666 | 37,663 | 0 | 0 | 0 |
MySpace | Followers | 27,050 | 27,050 | 27,050 | 27,050 | 0 | 0 | 0 |
MySpace | Following | 8,759 | 8,759 | 8,759 | 8,759 | 0 | 0 | 0 |
YouTube Music | Subs | 11,000 | 11,000 | 11,000 | 11,000 | 0 | 0 | 0 |
YouTube Music | Vids | 2,581 | 2,581 | 2,564 | 2,535 | 0 | 0 | 0 |
YouTube Music | Views | 163,815,465 | 163,657,882 | 162,625,465 | 159,310,711 | 0 | 0 | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
Check out the latest videos from Donna Summer.