Help AVR-Music Stats find out how many followers Enygma has on social media. We track social media metrics platforms including Spotify, Soundcloud, LastFM, Deezer, YouTube , YouTube Music and Twitter. Take a look at our Top Music artist On Social Mediato get an example of what our data looks like. Where did your favourite artist rank?We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for Enygma here.
Enygma's Music Bio
I-Am Enygma, better known by his stage name Enygma, is a Ugandan rapper, record producer, executive producer and entrepreneur known for his wordplay laced rhymes and always wearing a mask on his face so as to conceal his identity. He rose to fame in December 2010 following the runaway success of his single, Hustler's Night featuring The mith, Keko and Navio. This was followed up by even more celeb(Continue reading more here...)
Enygma's YouTube Videos
| Platform | Social Metric | Count | Yvalue | Wvalue | Mvalue | 24hr | 7d | 30d |
|---|---|---|---|---|---|---|---|---|
| Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tweets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| YouTube | Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube | Vids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube | Views | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LastFM | Listeners | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LastFM | Playcount | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spotify | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spotify | Popularity | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Genius | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deezer | Albums | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deezer | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Songkick | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MySpace | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MySpace | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube Music | Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube Music | Vids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube Music | Views | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
We DO NOT use YouTube metrics to derive artist popularity, Total or 24hr in accordance with Google Privacy PolicyCheck out the latest videos from Enygma.
