Flume has over 9399158 followers across Spotify, Soundcloud, LastFM, YouTube, YouTube Music, Deezer and Twitter. Currently we track 7 digital music and social platforms for Flume. When AVR-Music Stats last calculated the current growth of Flume's social media following, it was roughly 347 followers per day. We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for Flume here.
Flume's Music Bio
Flume is an electronic music project, created by Harley Streten from Sydney, Australia. Streten was discovered and signed by Future Classic in 2011, after submitting the tracks "Sleepless", "Over You" and "Paper Thin" in an original artists competition managed by the Australian record company. Nathan McLay, an employee of Future Classic and now Flume's manager, assisted with the release of his first EP titled Sleepless , which contained the three original tracks. Read more on Last.fm
Flume's YouTube Videos
| Platform | Social Metric | Count | Yvalue | Wvalue | Mvalue | 24hr | 7d | 30d |
|---|---|---|---|---|---|---|---|---|
| Followers | 463,246 | 463,246 | 463,246 | 463,246 | 0 | 0 | 0 | |
| Friends | 559 | 559 | 559 | 559 | 0 | 0 | 0 | |
| Tweets | 2,467 | 2,467 | 2,467 | 2,467 | 0 | 0 | 0 | |
| YouTube | Subs | 1,800,000 | 1,800,000 | 1,800,000 | 1,760,000 | 0 | 0 | 0 |
| YouTube | Vids | 259 | 259 | 259 | 239 | 0 | 0 | 0 |
| YouTube | Views | 1,340,706,242 | 1,340,706,242 | 1,340,706,242 | 1,255,052,901 | 0 | 0 | 0 |
| Soundcloud | Followers | 2,227,281 | 2,227,268 | 2,227,234 | 2,207,690 | 0 | 0 | 0 |
| Soundcloud | Following | 203 | 203 | 203 | 192 | 0 | 0 | 0 |
| Soundcloud | Tracks | 231 | 231 | 231 | 157 | 0 | 0 | 0 |
| Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LastFM | Listeners | 1,952,839 | 1,952,839 | 1,952,839 | 1,944,961 | 0 | 0 | 0 |
| LastFM | Playcount | 71,196,794 | 71,196,794 | 71,196,794 | 70,957,891 | 0 | 0 | 0 |
| Spotify | Followers | 2,575,694 | 2,575,395 | 2,574,014 | 2,450,882 | 0 | 0 | 0 |
| Spotify | Popularity | 70 | 70 | 70 | 70 | 0 | 0 | 0 |
| Genius | Followers | 354 | 354 | 354 | 354 | 0 | 0 | 0 |
| Deezer | Albums | 59 | 59 | 59 | 59 | 0 | 0 | 0 |
| Deezer | Fans | 373,134 | 373,099 | 372,919 | 371,968 | 0 | 0 | 0 |
| Songkick | Fans | 0 | 0 | 0 | 1,303,895 | 0 | 0 | 0 |
| MySpace | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MySpace | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube Music | Subs | 6,610 | 6,610 | 6,620 | 6,690 | 0 | 0 | 0 |
| YouTube Music | Vids | 696 | 697 | 696 | 710 | 0 | 0 | 0 |
| YouTube Music | Views | 109,055,370 | 109,055,370 | 108,689,550 | 102,544,060 | 0 | 0 | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
We DO NOT use YouTube metrics to derive artist popularity, Total or 24hr in accordance with Google Privacy PolicyCheck out the latest videos from Flume.
