Gareth Pearson has over 39476 followers across Spotify, LastFM, YouTube Music, Deezer and Twitter. Currently we track 5 digital music and social platforms for Gareth Pearson. When AVR-Music Stats last calculated the current growth of Gareth Pearson's social media following, it was roughly 0 followers per day. We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for Gareth Pearson here.
Gareth Pearson's Music Bio
Gareth is an acoustic guitarist and composer from Cwmbran, South Wales UK. He has performed at festivals and concerts worldwide and was personally invited to the Chet Atkins Appreciation Society in Nashville by Tommy Emmanuel and by Southside Johnny to perform at their annual New Years Eve concert in New Jersey at the tender age of 17. Gareth has a formidable string of concerts and guitar festivals behind him including The Montreal Jazz Festival and regularly conducts guitar workshops when appearing at festivals. Read more on Last.fm
Gareth Pearson's YouTube Videos
| Platform | Social Metric | Count | Yvalue | Wvalue | Mvalue | 24hr | 7d | 30d |
|---|---|---|---|---|---|---|---|---|
| Followers | 1,154 | 1,154 | 1,154 | 1,154 | 0 | 0 | 0 | |
| Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tweets | 538 | 538 | 538 | 538 | 0 | 0 | 0 | |
| YouTube | Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube | Vids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube | Views | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LastFM | Listeners | 30,539 | 30,539 | 30,539 | 30,539 | 0 | 0 | 0 |
| LastFM | Playcount | 129,030 | 129,030 | 129,030 | 129,030 | 0 | 0 | 0 |
| Spotify | Followers | 6,360 | 6,360 | 6,362 | 6,348 | 0 | 0 | 0 |
| Spotify | Popularity | 21 | 21 | 21 | 20 | 0 | 0 | 0 |
| Genius | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deezer | Albums | 6 | 6 | 6 | 6 | 0 | 0 | 0 |
| Deezer | Fans | 792 | 792 | 792 | 791 | 0 | 0 | 0 |
| Songkick | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MySpace | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MySpace | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube Music | Subs | 631 | 631 | 631 | 628 | 0 | 0 | 0 |
| YouTube Music | Vids | 35 | 35 | 35 | 35 | 0 | 0 | 0 |
| YouTube Music | Views | 159,061 | 159,025 | 158,917 | 158,079 | 0 | 0 | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
We DO NOT use YouTube metrics to derive artist popularity, Total or 24hr in accordance with Google Privacy PolicyCheck out the latest videos from Gareth Pearson.
