Girls' Generation has over 10600436 followers across Spotify, YouTube, YouTube Music, Deezer and Twitter. Currently we track 5 digital music and social platforms for Girls' Generation. When AVR-Music Stats last calculated the current growth of Girls' Generation's social media following, it was roughly 301 followers per day. We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for Girls' Generation here.
Girls' Generation's Music Bio
Girls' Generation, also known as SNSD, is a South Korean girl group formed by SM Entertainment. The group is composed of eight members: Taeyeon, Sunny, Tiffany, Hyoyeon, Yuri, Sooyoung, Yoona, and Seohyun. Originally a nine-piece group, Jessica departed from the group in September 2014. One of the prominent figures of the Korean Wave, the group has earned numerous accolades and the honorific nickn(Continue reading more here...)
Girls' Generation's YouTube Videos
Platform | Social Metric | Count | Yvalue | Wvalue | Mvalue | 24hr | 7d | 30d |
---|---|---|---|---|---|---|---|---|
Followers | 3,849,748 | 3,849,748 | 3,849,748 | 3,849,748 | 0 | 0 | 0 | |
Friends | 5 | 5 | 5 | 5 | 0 | 0 | 0 | |
Tweets | 3,457 | 3,457 | 3,457 | 3,457 | 0 | 0 | 0 | |
YouTube | Subs | 2,940,000 | 2,940,000 | 2,940,000 | 2,940,000 | 0 | 0 | 0 |
YouTube | Vids | 138 | 138 | 135 | 135 | 0 | 0 | 0 |
YouTube | Views | 596,471,320 | 596,471,320 | 596,471,320 | 583,924,121 | 0 | 0 | 0 |
Soundcloud | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LastFM | Listeners | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LastFM | Playcount | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spotify | Followers | 2,522,873 | 2,522,594 | 2,521,004 | 2,511,163 | 0 | 0 | 0 |
Spotify | Popularity | 63 | 63 | 63 | 62 | 0 | 0 | 0 |
Genius | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deezer | Albums | 21 | 21 | 21 | 21 | 0 | 0 | 0 |
Deezer | Fans | 304,815 | 304,793 | 304,739 | 299,272 | 0 | 0 | 0 |
Songkick | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MySpace | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MySpace | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube Music | Subs | 983,000 | 983,000 | 983,000 | 983,000 | 0 | 0 | 0 |
YouTube Music | Vids | 383 | 383 | 383 | 383 | 0 | 0 | 0 |
YouTube Music | Views | 459,595,488 | 459,107,218 | 456,837,608 | 447,307,779 | 0 | 0 | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
We DO NOT use YouTube metrics to derive artist popularity, Total or 24hr in accordance with Google Privacy PolicyCheck out the latest videos from Girls' Generation.