Gwyneth Paltrow has over 2724465 followers across Spotify, LastFM, YouTube Music, Deezer and Twitter. Currently we track 5 digital music and social platforms for Gwyneth Paltrow. When AVR-Music Stats last calculated the current growth of Gwyneth Paltrow's social media following, it was roughly 5 followers per day. We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for Gwyneth Paltrow here.
Gwyneth Paltrow's Music Bio
Oscar-winning actress Gwyneth Paltrow sang in the movies "Duets" (2000), "Country Strong" (2010), and on the television episodes "The Substitute", "Sexy" and "A Night of Neqlect" of Glee (2010 and 2011). "Duets" spawned two hit singles in Australia, with Gwyneth Paltrow and Huey Lewis` "Cruisin'" spending two weeks at #1 on the Australian singles chart, and Paltrow's "Bette Davis Eyes" peaking at #3. She has signed a 900 000$ record deal with Atlantic Records and will release her first full-length album. Read more on Last.fm
Gwyneth Paltrow's YouTube Videos
| Platform | Social Metric | Count | Yvalue | Wvalue | Mvalue | 24hr | 7d | 30d |
|---|---|---|---|---|---|---|---|---|
| Followers | 2,656,523 | 2,656,523 | 2,656,523 | 2,656,523 | 0 | 0 | 0 | |
| Friends | 241 | 241 | 241 | 241 | 0 | 0 | 0 | |
| Tweets | 414 | 414 | 414 | 414 | 0 | 0 | 0 | |
| YouTube | Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube | Vids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube | Views | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LastFM | Listeners | 42,365 | 42,365 | 42,365 | 42,365 | 0 | 0 | 0 |
| LastFM | Playcount | 370,374 | 370,374 | 370,374 | 370,374 | 0 | 0 | 0 |
| Spotify | Followers | 20,002 | 19,997 | 19,971 | 19,880 | 0 | 0 | 0 |
| Spotify | Popularity | 47 | 47 | 47 | 46 | 0 | 0 | 0 |
| Genius | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deezer | Albums | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deezer | Fans | 1,445 | 1,445 | 1,443 | 1,436 | 0 | 0 | 0 |
| Songkick | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MySpace | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MySpace | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube Music | Subs | 4,130 | 4,130 | 4,120 | 4,110 | 0 | 0 | 0 |
| YouTube Music | Vids | 8 | 8 | 7 | 6 | 0 | 0 | 0 |
| YouTube Music | Views | 2,764,145 | 2,764,145 | 2,754,705 | 2,687,552 | 0 | 0 | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
We DO NOT use YouTube metrics to derive artist popularity, Total or 24hr in accordance with Google Privacy PolicyCheck out the latest videos from Gwyneth Paltrow.
