Hironobu Kageyama has over 50174 followers across Spotify and YouTube Music. Currently we track 2 digital music and social platforms for Hironobu Kageyama. When AVR-Music Stats last calculated the current growth of Hironobu Kageyama's social media following, it was roughly -2 followers per day. We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for Hironobu Kageyama here.
Hironobu Kageyama's Music Bio
Hironobu Kageyama is a Japanese musician and singer prominent in the soundtracks for anime, video game and tokusatsu productions. He is sometimes called Kami by his fans. Kageyama got his big break at age 16, as lead singer of the rock band Lazy. By the early '80s, the band split and Kageyama went solo. He found major success once he started to sing the theme songs of anime and tokusatsu shows. Be(Continue reading more here...)
Hironobu Kageyama's YouTube Videos
Platform | Social Metric | Count | Yvalue | Wvalue | Mvalue | 24hr | 7d | 30d |
---|---|---|---|---|---|---|---|---|
Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tweets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
YouTube | Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube | Vids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube | Views | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LastFM | Listeners | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LastFM | Playcount | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spotify | Followers | 44,804 | 44,796 | 44,725 | 44,337 | 0 | 0 | 0 |
Spotify | Popularity | 38 | 38 | 38 | 38 | 0 | 0 | 0 |
Genius | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deezer | Albums | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deezer | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Songkick | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MySpace | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MySpace | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube Music | Subs | 5,370 | 5,380 | 5,380 | 5,380 | 0 | 0 | 0 |
YouTube Music | Vids | 279 | 279 | 279 | 269 | 0 | 0 | 0 |
YouTube Music | Views | 7,768,755 | 7,758,610 | 7,703,106 | 7,440,786 | 0 | 0 | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
We DO NOT use YouTube metrics to derive artist popularity, Total or 24hr in accordance with Google Privacy PolicyCheck out the latest videos from Hironobu Kageyama.