Hubert Parry has over 49564 followers across Spotify and LastFM. Currently we track 2 digital music and social platforms for Hubert Parry. When AVR-Music Stats last calculated the current growth of Hubert Parry's social media following, it was roughly 0 followers per day. We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for Hubert Parry here.
Hubert Parry's Music Bio
Sir Charles Hubert Hastings Parry (February 27, 1848 ? October 7, 1918) was an English composer, probably best known for his setting of William Blake's poem, Jerusalem, the coronation anthem I was glad and the hymn tune Repton set to Dear Lord and Father of Mankind. Born in Bournemouth, Hampshire, and brought up at Highnam Court, Gloucestershire, he was the son of an amateur artist, and was educated at Eton and Exeter College, Oxford. He studied with the English-born composer Henry Hugo Pierson in Stuttgart Read more on Last.fm
| Platform | Social Metric | Count | Yvalue | Wvalue | Mvalue | 24hr | 7d | 30d |
|---|---|---|---|---|---|---|---|---|
| Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tweets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| YouTube | Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube | Vids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube | Views | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LastFM | Listeners | 45,008 | 45,008 | 45,008 | 44,920 | 0 | 0 | 0 |
| LastFM | Playcount | 230,927 | 230,927 | 230,927 | 230,165 | 0 | 0 | 0 |
| Spotify | Followers | 4,556 | 4,556 | 4,548 | 3,426 | 0 | 0 | 0 |
| Spotify | Popularity | 32 | 32 | 32 | 33 | 0 | 0 | 0 |
| Genius | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deezer | Albums | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deezer | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Songkick | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MySpace | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MySpace | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube Music | Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube Music | Vids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube Music | Views | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
We DO NOT use YouTube metrics to derive artist popularity, Total or 24hr in accordance with Google Privacy PolicyCheck out the latest videos from Hubert Parry.
