James Ray has over 52029 followers across Spotify, LastFM, YouTube Music and Deezer. Currently we track 4 digital music and social platforms for James Ray. When AVR-Music Stats last calculated the current growth of James Ray's social media following, it was roughly 15 followers per day. We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for James Ray here.
James Ray's Music Bio
There is more than one artist with this name: 1) James Ray (born James Ray Raymond in Washington, D.C. in 1941, died c. 1964) was an African American R&B singer of the early 1960s. A resident of Washington, the diminutive, 5-foot (1.5-meter) singer was discovered in 1961 while destitute and living on a rooftop, and began recording as James Ray for Caprice Records. His best-known hit was "If You Gotta Make a Fool of Somebody", which reached #22 on the Billboard Hot 100 in 1962 and was also a top 10 R&B hit. Read more on Last.fm
James Ray's YouTube Videos
Platform | Social Metric | Count | Yvalue | Wvalue | Mvalue | 24hr | 7d | 30d |
---|---|---|---|---|---|---|---|---|
Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tweets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
YouTube | Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube | Vids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube | Views | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LastFM | Listeners | 45,944 | 45,932 | 45,862 | 39,574 | 0 | 0 | 0 |
LastFM | Playcount | 224,923 | 224,831 | 224,415 | 193,450 | 0 | 0 | 0 |
Spotify | Followers | 5,449 | 5,446 | 5,435 | 5,368 | 0 | 0 | 0 |
Spotify | Popularity | 32 | 32 | 32 | 31 | 0 | 0 | 0 |
Genius | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deezer | Albums | 11 | 11 | 11 | 11 | 0 | 0 | 0 |
Deezer | Fans | 329 | 329 | 329 | 293 | 0 | 0 | 0 |
Songkick | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MySpace | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MySpace | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube Music | Subs | 307 | 307 | 307 | 307 | 0 | 0 | 0 |
YouTube Music | Vids | 251 | 251 | 251 | 251 | 0 | 0 | 0 |
YouTube Music | Views | 749,402 | 748,655 | 745,254 | 729,770 | 0 | 0 | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
We DO NOT use YouTube metrics to derive artist popularity, Total or 24hr in accordance with Google Privacy PolicyCheck out the latest videos from James Ray.