Jimmy Cliff has over 5797856 followers across Spotify, Soundcloud, LastFM, YouTube, YouTube Music, Deezer and Twitter. Currently we track 7 digital music and social platforms for Jimmy Cliff. When AVR-Music Stats last calculated the current growth of Jimmy Cliff's social media following, it was roughly 158 followers per day. We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for Jimmy Cliff here.
Jimmy Cliff's Music Bio
Jimmy Cliff OM (> Jamaican Order of Merit) born as James Chambers (1 April 1948, St. Catherine, Jamaica) is a Jamaican reggae musician. He is best known among mainstream audiences for songs like "Sittin' in Limbo", "You Can Get It If You Really Want," "Many Rivers to Cross" and the title track from The Harder They Come, a film soundtrack which helped popularise reggae across the world. Cliff moved to Kingston in 1962. After he released two singles that failed to make much of an impression Read more on Last.fm
Jimmy Cliff's YouTube Videos
| Platform | Social Metric | Count | Yvalue | Wvalue | Mvalue | 24hr | 7d | 30d |
|---|---|---|---|---|---|---|---|---|
| Followers | 30,845 | 30,845 | 30,845 | 30,845 | 0 | 0 | 0 | |
| Friends | 28,760 | 28,760 | 28,760 | 28,760 | 0 | 0 | 0 | |
| Tweets | 152 | 152 | 152 | 152 | 0 | 0 | 0 | |
| YouTube | Subs | 444 | 444 | 444 | 442 | 0 | 0 | 0 |
| YouTube | Vids | 6 | 6 | 6 | 6 | 0 | 0 | 0 |
| YouTube | Views | 148,305 | 148,287 | 148,266 | 148,129 | 0 | 0 | 0 |
| Soundcloud | Followers | 2,795,254 | 2,795,254 | 2,795,277 | 2,795,357 | 0 | 0 | 0 |
| Soundcloud | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Tracks | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LastFM | Listeners | 955,534 | 955,534 | 955,534 | 955,534 | 0 | 0 | 0 |
| LastFM | Playcount | 8,696,551 | 8,696,551 | 8,696,551 | 8,696,551 | 0 | 0 | 0 |
| Spotify | Followers | 907,933 | 907,794 | 907,151 | 904,243 | 0 | 0 | 0 |
| Spotify | Popularity | 60 | 60 | 61 | 61 | 0 | 0 | 0 |
| Genius | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deezer | Albums | 28 | 28 | 28 | 28 | 0 | 0 | 0 |
| Deezer | Fans | 1,037,103 | 1,037,084 | 1,036,992 | 1,036,589 | 0 | 0 | 0 |
| Songkick | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MySpace | Followers | 27,143 | 27,143 | 27,142 | 27,141 | 0 | 0 | 0 |
| MySpace | Following | 10,887 | 10,887 | 10,887 | 10,887 | 0 | 0 | 0 |
| YouTube Music | Subs | 43,600 | 43,600 | 43,600 | 43,600 | 0 | 0 | 0 |
| YouTube Music | Vids | 1,823 | 1,823 | 1,824 | 1,812 | 0 | 0 | 0 |
| YouTube Music | Views | 108,879,668 | 108,773,406 | 108,508,521 | 106,619,616 | 0 | 0 | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
We DO NOT use YouTube metrics to derive artist popularity, Total or 24hr in accordance with Google Privacy PolicyCheck out the latest videos from Jimmy Cliff.
