Joan Tower has over 5534 followers across Spotify, LastFM and YouTube Music. Currently we track 3 digital music and social platforms for Joan Tower. When AVR-Music Stats last calculated the current growth of Joan Tower's social media following, it was roughly 0 followers per day. We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for Joan Tower here.
Joan Tower's Music Bio
Joan Tower (born September 6, 1938 in New Rochelle, New York) is a contemporary American composer who spent much of her early life in South America. She became known for her first orchestral composition, Sequoia, a tone poem which structurally depicts a giant redwood from trunk to needles. Among her other prominent pieces are the Fanfare for the Uncommon Woman, which is something of a response to Aaron Copland's Fanfare for the Common Man, her two string quartets, and an assortment of other tone poems. Read more on Last.fm
Joan Tower's YouTube Videos
| Platform | Social Metric | Count | Yvalue | Wvalue | Mvalue | 24hr | 7d | 30d |
|---|---|---|---|---|---|---|---|---|
| Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tweets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| YouTube | Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube | Vids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube | Views | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LastFM | Listeners | 4,039 | 4,039 | 4,039 | 4,029 | 0 | 0 | 0 |
| LastFM | Playcount | 13,595 | 13,591 | 13,587 | 13,536 | 0 | 0 | 0 |
| Spotify | Followers | 1,447 | 1,447 | 1,447 | 1,134 | 0 | 0 | 0 |
| Spotify | Popularity | 4 | 4 | 4 | 3 | 0 | 0 | 0 |
| Genius | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deezer | Albums | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deezer | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Songkick | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MySpace | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MySpace | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube Music | Subs | 48 | 48 | 48 | 45 | 0 | 0 | 0 |
| YouTube Music | Vids | 5 | 5 | 5 | 5 | 0 | 0 | 0 |
| YouTube Music | Views | 4,997 | 4,997 | 4,993 | 4,073 | 0 | 0 | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
We DO NOT use YouTube metrics to derive artist popularity, Total or 24hr in accordance with Google Privacy PolicyCheck out the latest videos from Joan Tower.
