Joe Weed has over 6389 followers across Spotify, LastFM, YouTube Music, Deezer and Twitter. Currently we track 5 digital music and social platforms for Joe Weed. When AVR-Music Stats last calculated the current growth of Joe Weed's social media following, it was roughly 4 followers per day. We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for Joe Weed here.
Joe Weed's Music Bio
Joe Weed records acoustic music at his Highland Studios near Los Gatos, California. He has released six albums of his own, produced many projects for independent artists and labels, and does sound tracks for film, TV and museums. He recently worked on the PBS film ?Andrew Jackson,? which premiered nationally on January 2, 2008. Read more on Last.fm
Joe Weed's YouTube Videos
Platform | Social Metric | Count | Yvalue | Wvalue | Mvalue | 24hr | 7d | 30d |
---|---|---|---|---|---|---|---|---|
Followers | 171 | 169 | 165 | 154 | 0 | 0 | 0 | |
Friends | 559 | 559 | 559 | 559 | 0 | 0 | 0 | |
Tweets | 746 | 746 | 746 | 746 | 0 | 0 | 0 | |
YouTube | Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube | Vids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube | Views | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LastFM | Listeners | 876 | 875 | 870 | 838 | 0 | 0 | 0 |
LastFM | Playcount | 7,703 | 7,702 | 7,689 | 7,639 | 0 | 0 | 0 |
Spotify | Followers | 5,198 | 5,197 | 5,189 | 5,190 | 0 | 0 | 0 |
Spotify | Popularity | 33 | 33 | 33 | 30 | 0 | 0 | 0 |
Genius | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deezer | Albums | 64 | 64 | 63 | 62 | 0 | 0 | 0 |
Deezer | Fans | 19 | 19 | 19 | 19 | 0 | 0 | 0 |
Songkick | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MySpace | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MySpace | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube Music | Subs | 125 | 125 | 125 | 124 | 0 | 0 | 0 |
YouTube Music | Vids | 239 | 239 | 238 | 223 | 0 | 0 | 0 |
YouTube Music | Views | 41,319 | 41,319 | 41,074 | 40,180 | 0 | 0 | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
Check out the latest videos from Joe Weed.