Marissa Nadler has over 484458 followers across Spotify, LastFM, YouTube Music and Twitter. Currently we track 4 digital music and social platforms for Marissa Nadler. When AVR-Music Stats last calculated the current growth of Marissa Nadler's social media following, it was roughly 38 followers per day. We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for Marissa Nadler here.
Marissa Nadler's Music Bio
Marissa Nadler is an American dream folk musician and singer-songwriter. She plays six string guitar, 12 string guitar, piano, ukelele, banjo, and voice. Nadler studied painting at the Rhode Island School of Design, where she began her performing career after writing songs for many years. The foundation of her sound is her haunting mezzo-soprano, and a delicate 6-string acoustic guitar, often accompanied by a variety of instruments, including electric guitar, theremin, and piano. Read more on Last.fm
Marissa Nadler's YouTube Videos
Platform | Social Metric | Count | Yvalue | Wvalue | Mvalue | 24hr | 7d | 30d |
---|---|---|---|---|---|---|---|---|
Followers | 10,215 | 10,215 | 10,215 | 10,215 | 0 | 0 | 0 | |
Friends | 1,105 | 1,105 | 1,105 | 1,105 | 0 | 0 | 0 | |
Tweets | 10,534 | 10,534 | 10,534 | 10,534 | 0 | 0 | 0 | |
YouTube | Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube | Vids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube | Views | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LastFM | Listeners | 398,100 | 398,075 | 397,973 | 390,882 | 0 | 0 | 0 |
LastFM | Playcount | 7,536,639 | 7,536,163 | 7,533,277 | 7,365,592 | 0 | 0 | 0 |
Spotify | Followers | 75,843 | 75,830 | 75,787 | 75,582 | 0 | 0 | 0 |
Spotify | Popularity | 32 | 32 | 32 | 31 | 0 | 0 | 0 |
Genius | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deezer | Albums | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deezer | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Songkick | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MySpace | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MySpace | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube Music | Subs | 300 | 300 | 300 | 300 | 0 | 0 | 0 |
YouTube Music | Vids | 299 | 299 | 299 | 298 | 0 | 0 | 0 |
YouTube Music | Views | 1,137,624 | 1,137,147 | 1,135,297 | 1,125,651 | 0 | 0 | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
We DO NOT use YouTube metrics to derive artist popularity, Total or 24hr in accordance with Google Privacy PolicyCheck out the latest videos from Marissa Nadler.