Mashonda has over 39056 followers across Spotify, LastFM and YouTube Music. Currently we track 3 digital music and social platforms for Mashonda. When AVR-Music Stats last calculated the current growth of Mashonda's social media following, it was roughly 6 followers per day. We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for Mashonda here.
Mashonda's Music Bio
Mashonda Tifrere-Dean, professionally known just as Mashonda, is an R&B singer signed to Full Surface/J Records, which her husband of 4 years, Swizz Beatz, has a partnership with. She was born in Massachusetts and raised in Harlem, New York. She is a labelmate of Cassidy (her husband runs the label; Full Surface Records) and is featured in his song "Get No Better" from his 2004 album Split Personality. She is also featured on Fat Joe's song "Listen Baby" from his 2005 album All Or Nothing. Read more on Last.fm
Mashonda's YouTube Videos
Platform | Social Metric | Count | Yvalue | Wvalue | Mvalue | 24hr | 7d | 30d |
---|---|---|---|---|---|---|---|---|
Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tweets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
YouTube | Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube | Vids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube | Views | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LastFM | Listeners | 30,133 | 30,130 | 30,116 | 28,581 | 0 | 0 | 0 |
LastFM | Playcount | 138,488 | 138,424 | 138,286 | 129,224 | 0 | 0 | 0 |
Spotify | Followers | 7,239 | 7,236 | 7,217 | 7,131 | 0 | 0 | 0 |
Spotify | Popularity | 35 | 35 | 35 | 34 | 0 | 0 | 0 |
Genius | Followers | 4 | 4 | 4 | 4 | 0 | 0 | 0 |
Deezer | Albums | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deezer | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Songkick | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MySpace | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MySpace | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube Music | Subs | 1,680 | 1,680 | 1,680 | 1,670 | 0 | 0 | 0 |
YouTube Music | Vids | 17 | 17 | 17 | 17 | 0 | 0 | 0 |
YouTube Music | Views | 802,305 | 801,676 | 798,570 | 784,759 | 0 | 0 | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
We DO NOT use YouTube metrics to derive artist popularity, Total or 24hr in accordance with Google Privacy PolicyCheck out the latest videos from Mashonda.