Milli Vanilli has over 994904 followers across Spotify, LastFM, YouTube Music and Deezer. Currently we track 4 digital music and social platforms for Milli Vanilli. When AVR-Music Stats last calculated the current growth of Milli Vanilli's social media following, it was roughly 9 followers per day. We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for Milli Vanilli here.
Milli Vanilli's Music Bio
Milli Vanilli was a pop vocal group that formed in Germany in 1988. The face of the band was composed of models Fab Morvan and Rob Pilatus, whom producer Frank Farian had chosen because he felt the real singers were unmarketable. The duo only appeared on the album cover, and lip-synched to pre-recorded studio singers in music videos and in concert. In 1990, they were awarded the Grammy Award for Best New Artist, but later became the only act in history Read more on Last.fm
Milli Vanilli's YouTube Videos
| Platform | Social Metric | Count | Yvalue | Wvalue | Mvalue | 24hr | 7d | 30d |
|---|---|---|---|---|---|---|---|---|
| Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tweets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| YouTube | Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube | Vids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube | Views | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soundcloud | Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LastFM | Listeners | 409,709 | 409,709 | 409,709 | 408,908 | 0 | 0 | 0 |
| LastFM | Playcount | 3,598,392 | 3,598,392 | 3,598,392 | 3,589,515 | 0 | 0 | 0 |
| Spotify | Followers | 529,957 | 529,957 | 529,369 | 398,405 | 0 | 0 | 0 |
| Spotify | Popularity | 58 | 58 | 58 | 52 | 0 | 0 | 0 |
| Genius | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deezer | Albums | 13 | 13 | 13 | 13 | 0 | 0 | 0 |
| Deezer | Fans | 39,638 | 39,629 | 39,587 | 39,378 | 0 | 0 | 0 |
| Songkick | Fans | 0 | 0 | 0 | 52,510 | 0 | 0 | 0 |
| MySpace | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MySpace | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YouTube Music | Subs | 15,600 | 15,600 | 15,600 | 15,900 | 0 | 0 | 0 |
| YouTube Music | Vids | 152 | 152 | 152 | 154 | 0 | 0 | 0 |
| YouTube Music | Views | 94,014,365 | 93,907,983 | 93,672,793 | 43,977,297 | 0 | 0 | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
We DO NOT use YouTube metrics to derive artist popularity, Total or 24hr in accordance with Google Privacy PolicyCheck out the latest videos from Milli Vanilli.
