Monday Kiz has over 164814 followers across Spotify, LastFM and YouTube Music. Currently we track 3 digital music and social platforms for Monday Kiz. When AVR-Music Stats last calculated the current growth of Monday Kiz's social media following, it was roughly 29 followers per day. We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for Monday Kiz here.
Monday Kiz's Music Bio
The male duo Monday Kiz (??? ??) was formed by ???(Kim Min Soo) and ???(Lee Jin Sung). They were signed by "Doremi Entertainment", the same record company as SG Wannabe, Vibe, etc. The origin of their name "Monday Kiz," in an interview they claimed that their first recording in a studio was on a Monday. Thus, "??? ??" which would usually translate to "Monday Kids," but they decided to drop the 'd' and 's' for a 'z.' They don't want to be known as the "second SG Wannabe" but want their own identity. Read more on Last.fm
Monday Kiz's YouTube Videos
Platform | Social Metric | Count | Yvalue | Wvalue | Mvalue | 24hr | 7d | 30d |
---|---|---|---|---|---|---|---|---|
Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tweets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
YouTube | Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube | Vids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube | Views | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LastFM | Listeners | 30,784 | 30,764 | 30,689 | 30,308 | 0 | 0 | 0 |
LastFM | Playcount | 389,369 | 389,252 | 388,585 | 385,120 | 0 | 0 | 0 |
Spotify | Followers | 122,030 | 122,021 | 121,802 | 120,553 | 0 | 0 | 0 |
Spotify | Popularity | 41 | 41 | 41 | 40 | 0 | 0 | 0 |
Genius | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deezer | Albums | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deezer | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Songkick | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MySpace | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MySpace | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube Music | Subs | 12,000 | 12,000 | 12,000 | 11,800 | 0 | 0 | 0 |
YouTube Music | Vids | 528 | 528 | 528 | 528 | 0 | 0 | 0 |
YouTube Music | Views | 143,124,999 | 142,625,627 | 141,177,243 | 135,059,464 | 0 | 0 | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
Check out the latest videos from Monday Kiz.