nafla has over 256733 followers across Spotify, LastFM, YouTube Music and Twitter. Currently we track 4 digital music and social platforms for nafla. When AVR-Music Stats last calculated the current growth of nafla's social media following, it was roughly 2 followers per day. We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for nafla here.
nafla's Music Bio
Nafla a.k.a Nicholas Choi is a korean rapper from MKIT RAIN & 42 crew. He's born on February 28th 1992. Read more on Last.fm
nafla's YouTube Videos
Platform | Social Metric | Count | 24hr |
---|---|---|---|
YouTube Music | Views | 46,732,488 | 76,079 |
YouTube Music | Videos | 91 | 0 |
YouTube Music | Subscribers | 184 | 0 |
YouTube | Videos | -- | 0 |
YouTube | Subscribers | -- | 0 |
YouTube | Views | -- | 0 |
Tweets | 46 | 0 | |
Friends | -- | 0 | |
Followers | 10,207 | 0 | |
Spotify | Popularity | 41 | 0 |
Spotify | Followers | 184,783 | -11 |
Soundcloud | Tracks | -- | 0 |
Soundcloud | Following | -- | 0 |
Soundcloud | Followers | -- | 0 |
Songkick | Fans | -- | 0 |
MySpace | Following | -- | 0 |
MySpace | Followers | -- | 0 |
LastFM | Playcount | 1,503,398 | 552 |
LastFM | Listeners | 61,559 | 13 |
Following | -- | 0 | |
Followers | -- | 0 | |
Genius | Followers | -- | 0 |
Deezer | Fans | -- | 0 |
Deezer | Albums | -- | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
We DO NOT use YouTube metrics to derive artist popularity, Total or 24hr in accordance with Google Privacy PolicyCheck out the latest videos from nafla.