Najma has over 9595 followers across LastFM and Songkick. Currently we track 2 digital music and social platforms for Najma. When AVR-Music Stats last calculated the current growth of Najma's social media following, it was roughly 0 followers per day. We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for Najma here.
Najma's Music Bio
Najma Akhtar was born on the 18th September 1962 in Chelmsford, England, and has become one of the most recognisable female voices in the fusion of Indian music with Western pop. Her own albums have included elements of jazz, pop, Bollywood, and electronic music, and she has worked as a guest vocalist with Page & Plant, Jah Wobble, Andy Summers, and many others. Her music was featured in the film Sammy and Rosie Get Laid. Discography Ghazals (1988) Read more on Last.fm
Platform | Social Metric | Count | 24hr | 7d | 30d | |||
---|---|---|---|---|---|---|---|---|
Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tweets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
YouTube | Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube | Vids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube | Views | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LastFM | Listeners | 9,231 | 9,231 | 9,230 | 8,976 | 0 | 0 | 0 |
LastFM | Playcount | 45,611 | 45,609 | 45,596 | 43,670 | 0 | 0 | 0 |
Spotify | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spotify | Popularity | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Genius | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deezer | Albums | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deezer | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Songkick | Fans | 364 | 364 | 364 | 363 | 0 | 0 | 0 |
MySpace | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MySpace | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube Music | Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube Music | Vids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube Music | Views | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
We DO NOT use YouTube metrics to derive artist popularity, Total or 24hr in accordance with Google Privacy PolicyCheck out the latest videos from Najma.