Natascha Wright has over 3161 followers across Spotify, LastFM and YouTube Music. Currently we track 3 digital music and social platforms for Natascha Wright. When AVR-Music Stats last calculated the current growth of Natascha Wright's social media following, it was roughly 0 followers per day. We collect data on 10,000’s of rappers, singers, musicians, producers, bands & DJs from around the world across multiple genres including edm, rock, hip hop, grime, pop, jazz, folk and many more. Found something missing? You can add data for Natascha Wright here.
Natascha Wright's Music Bio
Natascha Rekelhof, professionally known as Natascha Wright, was born on July 18th 1975 in Billinton, a small village in Surinam, South-America. Her Mum is South-America, her father is Dutch. The family subsequently relocated to the Netherlands. Having completed her studies at the Academy for Light Music in Hilversum, The Netherlands, she toured with Haddaway all over the world simultaneously she had a number 1 hit in Canada called "Party of one", produced by Nosie Katzmann (Known from Culture Beat's Mr. Read more on Last.fm
Natascha Wright's YouTube Videos
Platform | Social Metric | Count | Yvalue | Wvalue | Mvalue | 24hr | 7d | 30d |
---|---|---|---|---|---|---|---|---|
Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tweets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
YouTube | Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube | Vids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube | Views | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soundcloud | Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LastFM | Listeners | 2,617 | 2,617 | 2,615 | 2,583 | 0 | 0 | 0 |
LastFM | Playcount | 10,407 | 10,406 | 10,398 | 10,127 | 0 | 0 | 0 |
Spotify | Followers | 373 | 373 | 372 | 367 | 0 | 0 | 0 |
Spotify | Popularity | 14 | 14 | 13 | 7 | 0 | 0 | 0 |
Genius | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deezer | Albums | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deezer | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Songkick | Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MySpace | Followers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MySpace | Following | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YouTube Music | Subs | 171 | 171 | 171 | 156 | 0 | 0 | 0 |
YouTube Music | Vids | 97 | 97 | 97 | 76 | 0 | 0 | 0 |
YouTube Music | Views | 54,806 | 54,789 | 54,654 | 53,032 | 0 | 0 | 0 |
NB: We DO NOT use the YouTube Analytics 24hr, 7day and 30day metrics. These numbers are estimates we calculate internally based on YouTube’s public API data. These figures therefore do not represent the figures in artist’s personal YouTube Analytics API.
We DO NOT use YouTube metrics to derive artist popularity, Total or 24hr in accordance with Google Privacy PolicyCheck out the latest videos from Natascha Wright.